Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Redwater, T0A 0E6, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
| Date | Precipitation | Summary |
|---|---|---|
| April 23rd - 26th, 2026 | Snow | System Brings Periods of Snow, Snow Showers, and Strong Winds on April 23-26 |
| April 14th - 16th, 2026 | Snow | Light to Moderate Snow, Ending As Periodic Snow Showers April 14-16 |
| April 6th - 8th, 2026 | Snow | Multiple Rounds of Moderate to Heavy Snow April 6-8 |
| April 2nd - 3rd, 2026 | Snow | Flurries and Light Snow April 2-3 |
| March 29th - 30th, 2026 | Snow | Periods of Light Snow with Localized Blowing and Drifting Snow March 29-30 |
| March 23rd - 26th, 2026 | Snow | Moderate to Heavy Snow March 23-26 |
| March 20th - 22nd, 2026 | Wintry Mix | Brief Period of Light Snow Followed by Rain and Freezing Drizzle, then Periods of Light Snow and Intermittent Snow Showers March 20-22 |
| March 16th - 17th, 2026 | Wintry Mix | Light Snow to Freezing Rain to Rain March 16-17 |
| March 12th - 13th, 2026 | Snow | Wind-Swept Light Snow March 12-13 |
| March 1st - 5th, 2026 | Snow | Persistent Mainly Snow Showers, Briefly Light Snow March 1-5 |
| February 26th - 28th, 2026 | Snow | Periods of Light Snow and Snow Showers February 26-28 |
| February 22nd - 24th, 2026 | Snow | Intermittent Periods of Light Snow and Flurries February 22-24 |
| February 16th - 18th, 2026 | Snow | Periods of snow and windy with blowing and drifting snow February 16-18 |
| February 1st - 2nd, 2026 | Wintry Mix | Light Snow Showers followed by a Wintry Mix of Snow, Sleet and Freezing Rain February 1-2 |
| January 30th, 2026 | Freezing Rain | Brief Period of Freezing Drizzle January 30th |
| January 26th, 2026 | Snow | A Wave of Light Snow January 26th |
| January 22nd - 25th, 2026 | Snow | Persistent Very Light to Light Snow; Short Lull/Break 1/23 9a to 3p January 22-25 |
| January 19th - 20th, 2026 | Snow | Light snow January 19-20 |
| January 8th - 9th, 2026 | Snow | Intermittent Snow Showers and Flurries January 8-9 |
| January 5th, 2026 | Snow | Brief Period of Light Snow and Snow Showers January 5th |
| January 3rd - 4th, 2026 | Snow | Additional Periods of Snow Then Snow Showers January 3-4 |
| Date | Precipitation | Summary |
|---|---|---|
| December 31st, 2025 - January 3rd, 2026 | Wintry Mix | Freezing Rain followed by Periods of Light to Moderate Snow and Snow Showers, along with Drifting Snow December 31 - January 3 |
| December 25th - 28th, 2025 | Snow | Light Snow Showers followed by Periods of Moderate to Briefly Heavy Snow along with Blowing and Drifting Snow December 25-28 |
| December 24th - 25th, 2025 | Snow | Periods of Moderate Snow December 24-25 |
| December 20th - 22nd, 2025 | Snow | Occasional Rounds of Light to Moderate Snow December 20-22 |
| December 18th - 19th, 2025 | Snow | Periods of Light Snow December 18-19 |
| December 15th - 18th, 2025 | Snow | Periods of Snow, A Long Lull and a Blast of Snow and Wind December 15-18 |
| December 13th - 14th, 2025 | Wintry Mix | Intermittent Snow Showers and Flurries Followed by a Mix of Freezing Drizzle and Snow December 13-14 |
| December 12th - 13th, 2025 | Snow | Light Snow Accumulated Across The Edmonton AreaDecember 12-13 |
| December 11th, 2025 | Snow | Light to Moderate Snow December 11th |
| December 8th - 10th, 2025 | Snow | Burst of Heavy Snow Followed by Occasional Snow Showers December 8-10 |
| December 6th - 8th, 2025 | Snow | Periods of Light Snow and Intermittent Snow Showers December 6-8 |
| December 4th - 6th, 2025 | Snow | Snow Fell Across Edmonton AreaDecember 4-6 |
| December 2nd - 3rd, 2025 | Snow | Rain Changes to Moderate Snow then Extended Light Snow December 2-3 |
| November 27th - 28th, 2025 | Snow | Snow Across Northwestern Southern AlbertaNovember 27-28 |
| November 18th - 19th, 2025 | Snow | Light Snow Showers November 18-19 |
| November 13th - 14th, 2025 | Snow | Rain to Snow Thu Night, Ends Early Friday November 13-14 |
| November 7th - 8th, 2025 | Snow | Snow Falls Early Morning November 7th Into Early Morning November 8th November 7-8 |
| November 5th - 6th, 2025 | Snow | Snow in Edmonton Suburbs November 5-6 |
| October 26th - 28th, 2025 | Snow | Rain Transitioned to Steady Wet Snow, Then Snow Showers October 26-28 |
| October 12th - 13th, 2025 | Snow | Intermittent and Scattered Snow Showers / Flurries on October 12-13 |
| April 2nd - 3rd, 2025 | Snow | Intermittent Snow Showers April 2-3 |
| March 27th - 29th, 2025 | Snow | Heavy Snow March 27-29 |
| March 15th, 2025 | Snow | Snow Showers March 15th |
| March 13th, 2025 | Snow | Moderate Snowfall March 13th |
| March 9th - 10th, 2025 | Snow | Light Snow March 9-10 |
| February 11th - 14th, 2025 | Snow | Intermittent Light Snow February 11-14 |
| February 9th, 2025 | Snow | Snow Showers February 9th |
| February 4th - 6th, 2025 | Snow | Intermittent Snow February 4-6 |
| January 30th - February 2nd, 2025 | Snow | Intermittent Snow January 30 - February 2 |
| January 28th - 29th, 2025 | Snow | Moderate Snowfall January 28-29 |
| January 23rd, 2025 | Snow | Light Snow January 23rd |
| January 21st - 22nd, 2025 | Snow | Light Snow January 21-22 |
| January 16th - 17th, 2025 | Snow | Intermittent Snow January 16-17 |
| January 11th - 12th, 2025 | Snow | Light Snow January 11-12 |
| January 5th - 6th, 2025 | Snow | Snow Showers January 5-6 |
| January 4th - 5th, 2025 | Snow | Light Snow January 4-5 |
| Date | Precipitation | Summary |
|---|---|---|
| December 31st, 2024 | Snow | Snow Showers December 31st |
| December 27th, 2024 | Snow | Light Snow December 27th |
| December 20th, 2024 | Snow | Light Snow December 20th |
| December 18th - 19th, 2024 | Snow | Heavy Snow December 18-19 |
| December 17th, 2024 | Snow | Snow Showers December 17th |
| December 15th - 16th, 2024 | Snow | Brief Light Snow December 15-16 |
| December 10th - 11th, 2024 | Snow | Intermittent Heavy Snow December 10-11 |
| December 7th - 8th, 2024 | Snow | Light Rain/Snow December 7-8 |
| December 3rd - 4th, 2024 | Snow / Sleet | Intermittent Snow and Sleet December 3-4 |
| November 29th - 30th, 2024 | Snow | Intermittent Snowfall November 29-30 |
| November 28th - 29th, 2024 | Snow | Light Snow November 28-29 |
| November 23rd, 2024 | Snow | Moderate to Heavy Snow November 23rd |
| November 20th - 22nd, 2024 | Snow | Moderate Snowfall November 20-22 |
| November 15th, 2024 | Snow | Snow Showers November 15th |
| November 4th - 5th, 2024 | Snow | Light Snow November 4-5 |
| November 2nd, 2024 | Snow | Light Snow Showers November 2nd |
| October 21st, 2024 | Snow | Rain Transitions To A Few Snow Showers Overnight October 21st |
Message Us