Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Athabasca, T9S, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
| Date | Precipitation | Summary |
|---|---|---|
| May 15th, 2026 | Snow | Rain Mixes With Pockets of Late Season Wet Snow on May 15th |
| April 23rd - 26th, 2026 | Snow | System Brings Periods of Snow, Snow Showers, and Strong Winds on April 23-26 |
| April 14th - 16th, 2026 | Snow | Light to Moderate Snow, Ending As Periodic Snow Showers April 14-16 |
| April 12th, 2026 | Snow | Wispy Bands of Light Snow April 12th |
| April 6th - 8th, 2026 | Snow | Multiple Rounds of Moderate to Heavy Snow April 6-8 |
| April 2nd - 3rd, 2026 | Snow | Flurries and Light Snow April 2-3 |
| March 30th, 2026 | Snow | Intermittent Snow Showers and Flurries March 30th |
| March 28th, 2026 | Snow | Scattered Light Snow Showers March 28th |
| March 23rd - 27th, 2026 | Snow | Light to Moderate Snow and Intermittent Snow Showers March 23-27 |
| March 20th - 22nd, 2026 | Snow | Periods of Light to Moderate Snow Followed by Intermittent Snow Showers March 20-22 |
| March 16th, 2026 | Snow | Periods of Light to Moderate Snow March 16th |
| March 12th - 13th, 2026 | Snow | Flurries and Blowing Snow Showers March 12-13 |
| March 8th - 10th, 2026 | Snow | Intermittent Snow Showers and Flurries March 8-10 |
| March 1st - 5th, 2026 | Snow | Persistent Mainly Snow Showers, Briefly Light Snow March 1-5 |
| February 26th - 28th, 2026 | Snow | Intermittent Snow Showers February 26-28 |
| February 24th - 25th, 2026 | Snow | Periods of Light Snow February 24-25 |
| February 21st - 24th, 2026 | Snow | Intermittent Snow Showers and Flurries February 21-24 |
| February 20th, 2026 | Snow | Scattered Flurries and Light Snow Late in the Storm February 20th |
| February 15th - 18th, 2026 | Snow | Periods of heavy snow and windy with blowing and drifting snow February 15-18 |
| February 1st - 2nd, 2026 | Snow | Light Snow Showers followed by Periods of Light to Moderate Snow February 1-2 |
| January 28th - 31st, 2026 | Snow | Intermittent Periods of Light Snow January 28-31 |
| January 27th, 2026 | Snow | Flurries With Pockets of Light Snow January 27th |
| January 22nd - 25th, 2026 | Snow | Persistent Very Light to Light Snow; Short Lull/Break 1/23 9a to 3p January 22-25 |
| January 19th - 21st, 2026 | Snow | Periods of light snow January 19-21 |
| January 8th - 10th, 2026 | Snow | Isolated Snow Showers Followed by a Period of Light Snow January 8-10 |
| January 7th, 2026 | Snow | Light Snow Showers January 7th |
| January 3rd - 4th, 2026 | Snow | Additional Periods of Snow Then Snow Showers January 3-4 |
| Date | Precipitation | Summary |
|---|---|---|
| December 30th, 2025 - January 3rd, 2026 | Snow | Intermittent Periods of Light to Moderate Snow and Occasional Snow Showers December 30 - January 3 |
| December 25th - 28th, 2025 | Snow | Light Snow Showers followed by Periods of Light to Moderate Snow along with Blowing and Drifting Snow December 25-28 |
| December 24th - 25th, 2025 | Snow | Periods of Snow December 24-25 |
| December 20th - 22nd, 2025 | Snow | Occasional Rounds of Light to Moderate Snow December 20-22 |
| December 19th - 20th, 2025 | Snow | Light Snow December 19-20 |
| December 15th - 17th, 2025 | Snow | Light Snow, A Break and Light Snow Returns December 15-17 |
| December 13th - 14th, 2025 | Snow | Periods of Light to Moderate Snow and Intermittent Snow Showers December 13-14 |
| December 12th - 13th, 2025 | Snow | Snow Showers Fell Across The Cold Lake AreaDecember 12-13 |
| December 10th - 11th, 2025 | Snow | Waves of Moderate Snow then Snow Showers December 10-11 |
| December 8th - 10th, 2025 | Snow | Burst of Heavy Snow Followed by Occasional Snow Showers December 8-10 |
| December 6th - 8th, 2025 | Snow | Intermittent Periods of Light to Moderate Snow December 6-8 |
| December 3rd - 6th, 2025 | Snow | Snow Fell Across Northeastern Southern AlbertaDecember 3-6 |
| December 1st - 3rd, 2025 | Snow | Snow Showers with Extended Lulls December 1-3 |
| November 27th - 28th, 2025 | Snow | Snow Across Northwestern Southern AlbertaNovember 27-28 |
| November 18th - 19th, 2025 | Snow | Light Snow Showers November 18-19 |
| November 13th - 14th, 2025 | Snow | Rain to Snow Thu Night, Ends Early Friday November 13-14 |
| November 7th - 8th, 2025 | Snow | Light Snow Overspreads The Area Late Morning November 7th through Late Afternoon November 8th November 7-8 |
| November 5th - 6th, 2025 | Snow | Moderate Snow on November 5-6 |
| November 1st, 2025 | Snow | A Few Mixed Showers on November 1st |
| October 29th, 2025 | Snow | Snow Mixes with Rain at Times on October 29th |
| October 27th - 28th, 2025 | Snow | Rain Transitioned to Steady Snow, Then Snow Showers October 27-28 |
| October 12th - 13th, 2025 | Snow | Intermittent and Scattered Snow Showers / Flurries on October 12-13 |
| April 1st - 3rd, 2025 | Snow / Sleet | Intervals of Snow and Snow Showers, Some Sleet Mix April 1-3 |
| March 27th - 29th, 2025 | Snow | Moderate Snowfall March 27-29 |
| March 12th - 15th, 2025 | Snow | Heavy Snow March 12-15 |
| March 10th, 2025 | Snow | Snow Showers March 10th |
| February 12th - 14th, 2025 | Snow | Intermittent Snow Showers February 12-14 |
| February 9th - 10th, 2025 | Snow | Light Snow February 9-10 |
| February 7th, 2025 | Snow | Light Snow Showers February 7th |
| February 4th - 6th, 2025 | Snow | Intermittent Snow Showers February 4-6 |
| January 30th - February 1st, 2025 | Snow | Intermittent Snow January 30 - February 1 |
| January 29th, 2025 | Snow | Light Snow January 29th |
| January 23rd, 2025 | Snow | Light Snow January 23rd |
| January 21st - 22nd, 2025 | Snow | Light Snow January 21-22 |
| January 19th, 2025 | Snow | Light Snow January 19th |
| January 16th - 18th, 2025 | Snow | Intermittent Snow January 16-18 |
| January 11th - 12th, 2025 | Snow | Light Snow January 11-12 |
| January 5th - 6th, 2025 | Snow | Snow Showers January 5-6 |
| January 4th - 5th, 2025 | Snow | Moderate Snowfall January 4-5 |
| January 2nd - 3rd, 2025 | Snow | Light Snow January 2-3 |
| Date | Precipitation | Summary |
|---|---|---|
| December 31st, 2024 - January 2nd, 2025 | Snow | Intermittent Light Snow December 31 - January 2 |
| December 29th - 30th, 2024 | Snow | Light Snow December 29-30 |
| December 27th, 2024 | Snow | Light Snow December 27th |
| December 20th, 2024 | Snow | Moderate Snowfall December 20th |
| December 18th - 19th, 2024 | Snow | Heavy Snow December 18-19 |
| December 17th, 2024 | Snow | Snow Showers December 17th |
| December 10th - 11th, 2024 | Snow | Intermittent Heavy Snow December 10-11 |
| December 7th - 8th, 2024 | Snow | Light Rain/Snow December 7-8 |
| December 4th, 2024 | Snow | Light Snow December 4th |
| November 29th - 30th, 2024 | Snow | Intermittent Snowfall November 29-30 |
| November 23rd - 24th, 2024 | Snow | Heavy Snow November 23-24 |
| November 15th, 2024 | Snow | Snow Showers November 15th |
| November 3rd, 2024 | Snow | A Few Snow Showers on November 3rd |
| November 2nd, 2024 | Snow | Light Snow Showers November 2nd |
| October 21st, 2024 | Snow | Rain Transitions To A Few Snow Showers Overnight October 21st |
Message Us