Date | Precipitation | Summary |
---|---|---|
March 30th, 2023 | Snow | Rain to Brief Snow Showers/Squalls March 30th |
March 14th, 2023 | Snow | Rain to some Snow March 14th |
March 3rd - 4th, 2023 | Snow / Sleet | Wintry Mix brought Dense Accumulations March 3-4 |
February 27th - 28th, 2023 | Snow | Steady and Heavy Snow Event February 27-28 |
February 25th, 2023 | Snow | Fluffy Period of Snow February 25th |
February 23rd - 24th, 2023 | Wintry Mix | Pockets of Freezing Rain and Sleet February 23-24 |
February 22nd, 2023 | Snow / Sleet | Brief Snow/Sleet to Plain Rain February 22nd |
February 21st, 2023 | Snow | Brief mix to Snow February 21st |
February 7th - 8th, 2023 | Sleet | Rain mixed over to Sleet February 7-8 |
January 31st, 2023 | Snow / Sleet | Rain to Mixed Snow January 31st |
January 25th, 2023 | Snow | Period of Snow before Rain January 25th |
January 23rd, 2023 | Snow / Sleet | Rain Flips to Steady Wet Snow January 23rd |
January 15th - 16th, 2023 | Snow / Sleet | Brief period of Snow/SleetJanuary 15-16 |
January 14th, 2023 | Snow | Scattered Snow January 14th |
January 12th, 2023 | Snow | Snow to Rain January 12th |
January 9th, 2023 | Snow | Brief Light Snow January 9th |
Date | Precipitation | Summary |
---|---|---|
December 14th, 2022 | Snow | Quick Snow Showers and Squalls December 14th |
December 11th - 12th, 2022 | Snow | Periods of Steady Snow December 11-12 |
November 15th, 2022 | Snow / Sleet | Rain to Mixed Snow/Sleet Fell November 15th |
March 27th - 28th, 2022 | Snow | Snow Showers and Brief Squalls March 27-28 |
March 12th, 2022 | Snow / Sleet | Rain to Mixed Wet Snow March 12th |
March 9th, 2022 | Snow | Steady Periods of Snow March 9th |
February 25th, 2022 | Wintry Mix | Snow/Sleet and Freezing Rain February 25th |
February 19th, 2022 | Snow | Snow Squalls February 19th |
February 13th, 2022 | Snow | Periods of Snow February 13th |
February 7th, 2022 | Wintry Mix | Snow/Mix to Rain February 7th |
February 4th - 5th, 2022 | Wintry Mix | Wintry Mix of Snow, Sleet, and Ice February 4-5 |
January 28th - 29th, 2022 | Snow | Heavy, Wind Blown Snowstorm January 28-29 |
January 24th - 25th, 2022 | Snow | Periods of Moderate to Heavy Snow January 24-25 |
January 23rd, 2022 | Snow | Period of Light Snow January 23rd |
January 20th, 2022 | Snow | Brief Rain to Light Snow January 20th |
January 17th, 2022 | Snow | Scattered Snow Showers January 17th |
January 16th - 17th, 2022 | Wintry Mix | Wintry Mix Storm January 16-17 |
January 7th, 2022 | Snow | Heavy Snow Event January 7th |
January 5th, 2022 | Freezing Rain | Morning Freezing Rain Event January 5th |
Date | Precipitation | Summary |
---|---|---|
December 27th - 28th, 2021 | Wintry Mix | Periods of a Wintry Mix December 27-28 |
December 25th, 2021 | Freezing Rain | Periods of Freezing Rain December 25th |
December 24th, 2021 | Snow | Periods of Snow December 24th |
December 18th, 2021 | Sleet | Intermittent Rain/Sleet December 18th |
December 8th - 9th, 2021 | Snow | Periods of Snow December 8-9 |
November 28th, 2021 | Snow | Intermittent Light Snow/Flurries November 28th |
Message Us