Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Ashbyburg, 42456, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
Date | Precipitation | Summary |
---|---|---|
February 16th, 2024 | Snow | A Cold Front Produced Snow Across Kentucky on February 16th. |
January 29th - 30th, 2024 | Freezing Rain | An Area of Freezing Drizzle Affected Western Kentucky on January 29-30. |
January 28th - 29th, 2024 | Snow | Scattered Snow Showers Moved Across The Region on January 28-29. |
January 19th, 2024 | Snow | Another Storm System Produced Widespread Snow on January 19th. |
January 15th - 16th, 2024 | Snow | Another Wave of Snow Pushed Through the Region on January 15-16. |
January 14th - 15th, 2024 | Snow | The First Part of a Large Storm Affected the Region January 14-15. |
January 13th - 14th, 2024 | Snow | A Fast Moving Cold Front Produced Some Snow on January 13-14. |
January 12th - 13th, 2024 | Snow | A Cold Front Produced Wind and Some Snow on January 12-13. |
Date | Precipitation | Summary |
---|---|---|
March 18th - 19th, 2023 | Snow | Scattered Flurries and Snow Showers Pushed Across Kentucky on March 18-19. |
February 17th, 2023 | Snow | Scattered Snow Showers Occurred on February 17th. |
January 31st - February 1st, 2023 | Wintry Mix | Another Round of Wintry Precipitation Occurred on January 31 - February 1. |
January 30th - 31st, 2023 | Wintry Mix | First Round of Wintry Weather With a Complex Storm Occurred on January 30-31. |
January 26th, 2023 | Snow | Lingering Wintry Precipitation Continued on January 26th. |
January 22nd, 2023 | Snow / Sleet | A Storm System Produced Wintry Precipitation on January 22nd. |
January 13th, 2023 | Snow / Sleet | A Cold Front Produced Wintry Precipitation on January 13th. |
Date | Precipitation | Summary |
---|---|---|
December 26th, 2022 | Snow / Sleet | A Band of Snow and Sleet Showers Affected Western Kentucky Late on December 26th. |
December 26th, 2022 | Snow | A Frontal System Produced Snow Showers on December 26th. |
December 22nd - 23rd, 2022 | Snow | An Arctic Cold Front Produced Snow December 22-23. |
November 18th, 2022 | Snow | A Weak Disturbance Produced Flurries and Snow Showers on November 18th. |
November 12th - 13th, 2022 | Snow / Sleet | Lingering Areas of Wintry Precipitation Occurred on November 12-13. |
November 12th, 2022 | Snow / Sleet | An Early Season Storm Produced a Wintry Mix on November 12th |
Message Us