Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Middlesborough, 40965, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
Date | Precipitation | Summary |
---|---|---|
March 5th - 6th, 2025 | Wintry Mix | Wintry Precipitation Occurred Behind A Cold Front on March 5-6. |
February 20th, 2025 | Snow | Scattered Snow Showers Pushed Through on February 20th |
February 19th, 2025 | Snow | A Fast Moving Storm Produced Snow on February 19th. |
February 16th - 17th, 2025 | Snow | A Cold Front Produced Snow on February 16-17. |
January 24th, 2025 | Snow | Scattered Light Snow Affected Kentucky on January 24th. |
January 19th - 20th, 2025 | Snow | Snow Occurred Behind A Strong Cold Front on January 19-20. |
January 10th - 11th, 2025 | Wintry Mix | Another Winter Storm Brought Widespread Snow on January 10-11. |
January 8th - 9th, 2025 | Snow | Snowfall Lingered Across Kentucky on January 8-9. |
January 5th - 7th, 2025 | Wintry Mix | A Major Winter Storm Produced Snow and Ice on January 5-7. |
January 3rd, 2025 | Snow | A Fast Moving System Produced Snow Showers on January 3rd. |
Date | Precipitation | Summary |
---|---|---|
December 20th - 21st, 2024 | Snow | A Fast Moving Disturbance Produced Snow on December 20-21. |
December 11th, 2024 | Snow | Cold Front Produced Snow Showers on December 11th |
December 3rd, 2024 | Snow | Snow Shower Event for Southeast Kentucky on December 3rd. |
December 2nd - 3rd, 2024 | Snow | Light Snow Event for Kentucky on December 2-3 |
November 21st - 22nd, 2024 | Snow / Sleet | First Snowfall of the Season for Kentucky on November 21-22 |
January 18th - 20th, 2024 | Wintry Mix | Another Storm System Produced Widespread Wintry Precipitation on January 18-20. |
January 14th - 16th, 2024 | Snow | A Complex Storm System Affected the Region on January 14-16. |
January 9th - 10th, 2024 | Snow | A Large Storm Produced Wind and Some Snow on January 9-10. |
Date | Precipitation | Summary |
---|---|---|
December 18th - 19th, 2023 | Snow | A Cold Front Produced Snow Showers on December 18-19. |
March 14th, 2023 | Snow | A Large Storm System Brought Snow Showers on March 14th. |
February 17th, 2023 | Snow | Scattered Snow Showers Occurred on February 17th. |
January 26th - 27th, 2023 | Snow / Sleet | Lingering Wintry Precipitation Continued on January 26-27. |
January 23rd, 2023 | Snow / Sleet | A Weak Disturbance Produced Additional Wintry Weather on January 23rd. |
January 13th - 14th, 2023 | Snow | A Cold Front Produced Wintry Precipitation on January 13-14. |
Date | Precipitation | Summary |
---|---|---|
December 26th, 2022 | Snow | A Frontal System Produced Snow Showers on December 26th. |
December 23rd, 2022 | Snow | An Arctic Cold Front Produced Snow December 23rd. |
November 13th, 2022 | Snow / Sleet | Lingering Areas of Wintry Precipitation Occurred on November 13th. |
Message Us