Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Battletown-Payneville, 40157, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
Date | Precipitation | Summary |
---|---|---|
January 19th, 2025 | Snow | Snow Occurred Behind A Strong Cold Front on January 19th. |
January 10th - 11th, 2025 | Snow | Another Winter Storm Brought Widespread Snow on January 10-11. |
January 7th - 8th, 2025 | Snow | Snowfall Lingered Across Kentucky on January 7-8. |
January 5th - 6th, 2025 | Wintry Mix | A Major Winter Storm Produced Snow and Ice on January 5-6. |
Date | Precipitation | Summary |
---|---|---|
December 20th, 2024 | Snow | A Fast Moving Disturbance Produced Snow on December 20th. |
December 11th, 2024 | Snow | Cold Front Produced Snow Showers on December 11th |
December 3rd, 2024 | Snow | Lingering Flurries Event for Kentucky on December 3rd |
December 2nd, 2024 | Snow | Light Snow Event for Kentucky on December 2nd |
November 30th - December 1st, 2024 | Snow | Fast Moving Light Snow Event November 30 - December 1 |
November 21st - 22nd, 2024 | Snow | First Snowfall of the Season for Kentucky on November 21-22 |
February 16th, 2024 | Snow | A Cold Front Produced Snow Across Kentucky on February 16th. |
January 18th - 19th, 2024 | Snow / Sleet | Another Storm System Produced Widespread Snow on January 18-19. |
January 15th - 16th, 2024 | Snow | Another Wave of Snow Pushed Through the Region on January 15-16. |
January 14th - 15th, 2024 | Snow | The First Part of a Large Storm Affected the Region January 14-15. |
January 13th - 14th, 2024 | Snow | A Fast Moving Cold Front Produced Some Snow on January 13-14. |
January 12th - 13th, 2024 | Snow | A Cold Front Produced Wind and Some Snow on January 12-13. |
January 9th - 10th, 2024 | Snow | A Large Storm Produced Wind and Some Snow on January 9-10. |
Date | Precipitation | Summary |
---|---|---|
December 29th, 2023 | Snow | Rain and Snow Showers Affected The Region on December 29th. |
December 18th, 2023 | Snow | A Cold Front Produced Snow Showers on December 18th. |
March 18th - 19th, 2023 | Snow | Scattered Flurries and Snow Showers Pushed Across Kentucky on March 18-19. |
March 13th - 14th, 2023 | Snow | A Large Storm System Brought Snow Showers on March 13-14. |
February 17th, 2023 | Snow | Scattered Snow Showers Occurred on February 17th. |
January 31st - February 1st, 2023 | Snow / Sleet | Another Round of Wintry Precipitation Occurred on January 31 - February 1. |
January 30th - 31st, 2023 | Wintry Mix | First Round of Wintry Weather With a Complex Storm Occurred on January 30-31. |
January 25th - 27th, 2023 | Snow / Sleet | Lingering Wintry Precipitation Continued on January 25-27. |
January 24th - 25th, 2023 | Snow / Sleet | A Frontal System Produced Wet Snow on January 24-25. |
January 22nd - 23rd, 2023 | Sleet | A Weak Disturbance Produced Additional Wintry Weather on January 22-23. |
January 22nd, 2023 | Wintry Mix | A Storm System Produced Wintry Precipitation on January 22nd. |
January 13th, 2023 | Snow | A Cold Front Produced Wintry Precipitation on January 13th. |
Date | Precipitation | Summary |
---|---|---|
December 26th - 27th, 2022 | Snow | A Band of Snow Showers Affected Western Kentucky on December 26-27. |
December 26th, 2022 | Snow | A Frontal System Produced Snow Showers on December 26th. |
December 22nd - 23rd, 2022 | Snow | An Arctic Cold Front Produced Snow December 22-23. |
December 17th - 18th, 2022 | Snow | A Few Scattered Snow Showers Occurred on December 17-18. |
November 18th, 2022 | Snow | A Weak Disturbance Produced Flurries and Snow Showers on November 18th. |
November 16th, 2022 | Snow | Scattered Snow Showers Occurred On November 16th. |
November 12th - 13th, 2022 | Snow / Sleet | Lingering Areas of Wintry Precipitation Occurred on November 12-13. |
November 12th, 2022 | Snow / Sleet | An Early Season Storm Produced a Wintry Mix on November 12th |
Message Us