Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Dafter, 49724, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
| Date | Precipitation | Summary |
|---|---|---|
| January 21st - 22nd, 2026 | Snow | Scattered Snow Showers January 21-22 |
| January 18th - 20th, 2026 | Snow | Snow Showers Continue January 18-20 |
| January 17th - 18th, 2026 | Snow | Periods Of Snow Showers Continue January 17-18 |
| January 15th - 17th, 2026 | Snow | Periods Of Snow January 15-17 |
| January 13th - 14th, 2026 | Snow | Periods Of Snow January 13-14 |
| January 12th, 2026 | Snow | Brief Period Of Snow Showers January 12th |
| January 12th, 2026 | Snow | Quick Moving Clipper System January 12th |
| January 10th - 11th, 2026 | Snow | Clipper Brings Periods Of Snow January 10-11 |
| January 5th - 7th, 2026 | Wintry Mix | Freezing Drizzle/Light Snow Showers January 5-7 |
| January 4th - 5th, 2026 | Wintry Mix | Period Of Snow/Freezing Drizzle January 4-5 |
| January 2nd - 4th, 2026 | Snow | Periods Of Snow Showers Continue January 2-4 |
| Date | Precipitation | Summary |
|---|---|---|
| December 31st, 2025 - January 2nd, 2026 | Snow | Snow Showers Continue December 31 - January 2 |
| December 30th - 31st, 2025 | Snow | Periods Of Snow Continue December 30-31 |
| December 28th - 30th, 2025 | Snow | Snow and Strong Winds December 28-30 |
| December 27th - 28th, 2025 | Wintry Mix | Periods Of Wintry Mix December 27-28 |
| December 25th - 27th, 2025 | Snow | Periods Of Snow December 25-27 |
| December 24th, 2025 | Snow | Brief Snow Showers December 24th |
| December 23rd, 2025 | Snow | Brief Snow Showers December 23rd |
| December 20th - 21st, 2025 | Snow | Periods Of Snow Showers December 20-21 |
| December 19th, 2025 | Snow | Return Of Cold And Periods Of Snow December 19th |
| December 16th, 2025 | Freezing Rain | Patchy Freezing Drizzle December 16th |
| December 14th - 15th, 2025 | Snow | Periods Of Light/Scattered Snow Showers December 14-15 |
| December 12th - 14th, 2025 | Snow | Periods Of Snow December 12-14 |
| December 11th - 12th, 2025 | Snow | Lake Effect Snow Showers Continue At Times December 11-12 |
| December 9th - 11th, 2025 | Snow | Periods Of Snow December 9-11 |
| December 6th - 8th, 2025 | Snow | Periods Of Snow Continue December 6-8 |
| December 5th - 6th, 2025 | Snow | Periods Of Snow Showers December 5-6 |
| December 4th - 5th, 2025 | Snow | Weak Clipper System Brings Period Of Snow December 4-5 |
| December 3rd - 4th, 2025 | Snow | Periods Of Snow December 3-4 |
| December 1st - 2nd, 2025 | Snow | Quick Moving System Brings Light Snow December 1-2 |
| November 29th - December 1st, 2025 | Snow | Storm System Brings Widespread Snow November 29 - December 1 |
| November 26th - 29th, 2025 | Snow | Long Duration Lake Effect Snow And Gusty Winds November 26-29 |
| November 16th - 17th, 2025 | Snow | Occasional Snow Showers November 16-17 |
| November 11th - 12th, 2025 | Snow | Periods Of Snow Showers November 11-12 |
| November 8th - 9th, 2025 | Snow | Periods Of Lake Effect Snow November 8-9 |
| November 5th - 6th, 2025 | Snow | Scattered Lake Effect Rain/Snow Showers November 5-6 |
Message Us