Date | Precipitation | Summary |
---|---|---|
May 2nd, 2022 | Snow | Rain Changes to Period of Light to Moderate Snow May 2nd |
April 23rd - 24th, 2022 | Snow | Periods of Snow April 23-24 |
April 10th, 2022 | Snow | Snow on April 10th |
April 1st, 2022 | Snow | Snow on April 1st |
March 29th - 30th, 2022 | Snow | Snow on March 29-30 |
March 16th - 17th, 2022 | Snow | Snow on March 16-17 |
March 8th - 9th, 2022 | Snow | Long Duration Snow on March 8-9 |
March 6th, 2022 | Snow | Snow on March 6th |
March 5th, 2022 | Snow | Snow on March 5th |
February 24th, 2022 | Snow | Snow on February 24th |
February 23rd, 2022 | Snow | Snow on February 23rd |
February 21st - 22nd, 2022 | Snow | Snow on February 21-22 |
February 18th, 2022 | Snow | Snow on February 18th |
February 16th, 2022 | Snow | Snow on February 16th |
February 11th, 2022 | Snow | Snow on February 11th |
February 2nd, 2022 | Snow | Snow on February 2nd |
January 24th - 25th, 2022 | Snow | Snow on January 24-25 |
January 21st, 2022 | Snow | Snow on January 21st |
January 18th - 19th, 2022 | Snow | Snow on January 18-19 |
January 14th, 2022 | Snow | Snow on January 14th |
January 6th, 2022 | Snow | Light snow on January 6th |
January 5th - 6th, 2022 | Snow | Snow on January 5-6 |
Date | Precipitation | Summary |
---|---|---|
December 31st, 2021 - January 1st, 2022 | Snow | Snow on December 31 - January 1 |
December 15th, 2021 | Snow | Rapidly Dropping Temperatures, Gusty Winds and a Change to Snow on December 15th |
December 9th - 10th, 2021 | Snow | Snow Storm on December 9-10 |
December 5th, 2021 | Snow | Snow Showers Happen on December 5th |
November 24th, 2021 | Snow | Snow Shower on November 24th |
October 31st - November 1st, 2021 | Snow | Accumulating Snow Fell October 31 - November 1 |
October 19th - 20th, 2021 | Snow / Sleet | Rain Turns Over to Some Sleet and Snow October 19-20 |
April 21st - 22nd, 2021 | Snow | Intermittent Light Snow April 21-22 |
April 20th, 2021 | Snow | Snow Showers on April 20th |
April 19th, 2021 | Snow | Late-Season Snow Event on April 19th |
April 15th - 16th, 2021 | Wintry Mix | Light Wintry Mix Changes To Heavy Wet Snow April 15-16 |
April 14th, 2021 | Snow | Light to Moderate Snow on April 14th |
April 9th, 2021 | Snow | Light Snow on April 9th |
April 6th - 7th, 2021 | Snow | Late-Season Snow April 6-7 |
March 26th, 2021 | Snow | Periods of Rain / Snow Mix on March 26th |
March 15th, 2021 | Snow | Periods of Moderate to Heavy Snow on March 15th |
March 13th - 14th, 2021 | Wintry Mix | Heavy Late-Season Snow Event March 13-14 |
March 12th, 2021 | Snow | Early-Morning Snow Showers on March 12th |
March 10th, 2021 | Snow | Moderate Snow Event on March 10th |
February 27th - 28th, 2021 | Snow | Light Snow February 27-28 |
February 20th, 2021 | Snow | Flurries on February 20th |
February 18th, 2021 | Snow | Flurries / Light Snow on February 18th |
February 13th - 14th, 2021 | Snow | Light to Moderate Snow February 13-14 |
February 12th - 13th, 2021 | Snow | Light to Moderate Snow February 12-13 |
February 11th, 2021 | Snow | Light Snow / Flurries on February 11th |
February 10th, 2021 | Snow | Occasional Light Snow on February 10th |
February 9th - 10th, 2021 | Snow | Scattered Snow Showers February 9-10 |
February 6th - 7th, 2021 | Snow | Snow Event February 6-7 |
February 5th - 6th, 2021 | Snow | Light to Moderate Snow Event on February 5-6 |
February 3rd, 2021 | Snow | Light Snow on the Evening of February 3rd |
January 26th, 2021 | Snow | Occasional Light Snow / Flurries on January 26th |
January 25th - 26th, 2021 | Snow | Light Snow Event January 25-26 |
January 23rd, 2021 | Snow | Light Snow on January 23rd |
January 22nd, 2021 | Snow | Evening Light to Moderate Snow on January 22nd |
January 13th, 2021 | Snow | Snow Showers and Strong Winds on January 13th |
January 9th, 2021 | Snow | Brief Period of Light Snow on January 9th |
January 8th - 9th, 2021 | Snow | Occasional Flurries and Light Snow January 8-9 |
Date | Precipitation | Summary |
---|---|---|
December 28th - 29th, 2020 | Snow | Light Snow Event December 28-29 |
December 27th, 2020 | Snow | Light Snow on December 27th |
December 23rd, 2020 | Snow | Snow and Blowing Snow on December 23rd |
December 14th - 15th, 2020 | Snow | Periods Of Snow Showers December 14-15 |
November 14th, 2020 | Snow | Snow Shower and High Wind Event November 14th |
November 9th - 10th, 2020 | Snow | Nebraska Snow November 9-10 |
November 9th, 2020 | Snow | Nebraska Snow November 9th |
October 24th - 25th, 2020 | Snow | Nebraska Record Cold and Snow October 24-25 |
October 22nd - 23rd, 2020 | Snow | Early Season Snow October 22-23 |
October 17th - 18th, 2020 | Snow | Overnight Snow on October 17-18 |
September 8th - 9th, 2020 | Snow | Late Summer Snowstorm on September 8-9 |
April 16th, 2020 | Snow | Late Season Snowstorm on April 16th |
April 15th, 2020 | Snow | Brief Light Snow Shower/Flurry on April 15th |
April 11th - 12th, 2020 | Snow | Rain Changed to Snow on April 11-12 |
April 1st - 3rd, 2020 | Wintry Mix | Cold Front Plummets Temperatures Bringing Wintry Precipitation April 1-3 |
March 27th - 28th, 2020 | Snow | Snowstorm on March 27-28 |
March 20th, 2020 | Snow | Brief Snow Showers on March 20th |
March 19th, 2020 | Snow | Period of Snow on March 19th |
March 16th, 2020 | Freezing Rain | Freezing Mist/Drizzle on March 16th |
March 14th - 15th, 2020 | Freezing Rain | Freezing Mist/Drizzle on March 14-15 |
March 13th - 14th, 2020 | Snow | Snow no March 13-14 |
March 12th, 2020 | Snow | Period of Snow and Snow Showers March 12th |
March 8th - 9th, 2020 | Snow | Rain Snow Mix on March 8-9 |
March 4th - 5th, 2020 | Snow | A Brief Snow Shower on March 4-5 |
March 1st - 2nd, 2020 | Snow | Snowfall Event on March 1-2 |
February 24th - 25th, 2020 | Snow | Statewide Snowfall Event on February 24-25 |
February 19th, 2020 | Snow | Light Snowfall Event on February 19th |
February 17th, 2020 | Snow | Multiple Rounds of Snowfall Impact the Region on February 17th |
February 12th - 13th, 2020 | Snow | Snow Showers on February 12-13 |
February 3rd - 4th, 2020 | Snow | Snowfall Event on February 3-4 |
January 30th, 2020 | Snow | Brief, Light Snowfall Event on January 30th |
January 27th - 28th, 2020 | Snow | Light Snowfall Event on January 27-28 |
January 10th, 2020 | Snow | Light Snowfall Event on January 10th |
Date | Precipitation | Summary |
---|---|---|
December 27th - 29th, 2019 | Snow | Statewide Snowfall Event on December 27-29 |
December 25th - 26th, 2019 | Snow | Snowfall Event on December 25-26 |
December 14th - 15th, 2019 | Snow | Snow on December 14-15 |
December 13th, 2019 | Snow | Light snowfall Event on December 13th |
November 29th - 30th, 2019 | Wintry Mix | Freezing Rain and Heavy Snowfall on November 29-30 |
November 25th - 26th, 2019 | Snow | Snowfall Event on November 25-26 |
November 21st, 2019 | Snow | Brief Light Snowfall Impacts the Region on November 21st |
November 10th, 2019 | Wintry Mix | Freezing Rain and Snow Impact the Region on November 10th |
November 4th, 2019 | Snow | Rain Showers to Light and Moderate Snowfall on November 4th |
October 31st - November 1st, 2019 | Snow | Light Snowfall Event Effects Region on October 31 - November 1 |
October 29th, 2019 | Snow | Periods of Snow October 29th |
October 27th, 2019 | Snow | Scattered Periods of Snow on October 27th |
Message Us