Date | Precipitation | Summary |
---|---|---|
December 7th, 2023 | Snow | Snow Event December 7th |
December 5th - 7th, 2023 | Snow | A Few Light Snow Showers On December 5-7 |
December 4th - 5th, 2023 | Snow | Intermittent Snow Showers On December 4-5 |
December 3rd - 4th, 2023 | Wintry Mix | Wintry Mix Event On December 3-4 |
November 27th - 29th, 2023 | Snow | Light On / Off Snow Showers On November 27-29 |
November 26th - 27th, 2023 | Snow | Rain Briefly Transitions To Snow Overnight On November 26-27 |
November 24th, 2023 | Snow | Snow Shower Event November 24th |
November 21st - 22nd, 2023 | Wintry Mix | A Low-Impact Wintry Mix to Rain November 21-22 |
November 19th - 20th, 2023 | Snow | Snow Shower Event November 19-20 |
November 13th - 14th, 2023 | Snow | Snow / Mixed Shower Event November 13-14 |
November 9th, 2023 | Snow | Early Morning Snow On November 9th |
November 1st, 2023 | Snow | Passing Snow Showers / Squalls November 1st |
March 31st, 2023 | Snow / Sleet | Snow / Mixed Precipitation Event March 31st |
March 29th - 30th, 2023 | Snow | Cold Front Brings Mixed Showers / Squalls March 29-30 |
March 25th - 26th, 2023 | Snow / Sleet | Mixed Shower Event March 25-26 |
March 18th - 19th, 2023 | Snow | Snow Shower / Squall Event March 18-19 |
March 16th, 2023 | Snow | Snow Shower Event March 16th |
March 13th - 15th, 2023 | Snow | Notable Snowfall Event March 13-15 |
March 8th, 2023 | Snow | Period Of Snow Showers March 8th |
March 7th - 8th, 2023 | Snow | Periods Of Light Snow Showers March 7-8 |
March 3rd - 4th, 2023 | Snow | Notable Snow Event March 3-4 |
March 1st, 2023 | Snow | Wet Snow Showers March 1st |
February 28th, 2023 | Snow / Sleet | Period of Snow and Sleet on February 28th |
February 26th - 27th, 2023 | Snow | Periods Of Snow February 26-27 |
February 25th, 2023 | Snow | Light Snow Event February 25th |
February 22nd - 24th, 2023 | Snow | Notable Snow Event February 22-24 |
February 21st - 22nd, 2023 | Snow | Brief Periods of Snow / Sleet & Snow Showers February 21-22 |
February 17th - 18th, 2023 | Wintry Mix | Wintry Mix Event February 17-18 |
February 13th - 14th, 2023 | Snow / Sleet | Mixed Shower Event February 13-14 |
February 11th, 2023 | Snow | Period Of Light Snow February 11th |
February 9th, 2023 | Snow / Sleet | Period Of Minor Snow/Sleet Event February 9th |
February 7th - 8th, 2023 | Snow / Sleet | Mixed Precipitation Event February 7-8 |
February 2nd - 3rd, 2023 | Snow | Period Of Snow February 2-3 |
January 30th - 31st, 2023 | Snow | Periods of Snow January 30-31 |
January 29th - 30th, 2023 | Snow | Snow Event January 29-30 |
January 28th, 2023 | Snow | Periods Of Snow Event January 28th |
January 25th - 26th, 2023 | Wintry Mix | Notable Snow With Ice January 25-26 |
January 24th, 2023 | Snow | Light Snow Shower Event January 24th |
January 22nd - 23rd, 2023 | Snow | Periods of Snow January 22-23 |
January 19th - 20th, 2023 | Snow | Notable Snow Event January 19-20 |
January 17th - 18th, 2023 | Wintry Mix | Intervals of Mixed Precipitation January 17-18 |
January 14th, 2023 | Snow | Very Light Snow Showers January 14th |
January 13th, 2023 | Snow | Rain Transitioned to Periods of Steady, Wet Snow January 13th |
January 12th, 2023 | Snow | Snow Shower Event January 12th |
January 9th - 10th, 2023 | Snow | Snow Shower Event January 9-10 |
January 6th - 8th, 2023 | Snow | Light Snow Shower Event January 6-8 |
January 4th - 5th, 2023 | Freezing Rain | Freezing Rain Event January 4-5 |
Date | Precipitation | Summary |
---|---|---|
December 28th, 2022 | Snow | Snow Shower Event December 28th |
December 27th, 2022 | Snow | A Brief Snow Shower Amidst Flurries December 27th |
December 23rd - 24th, 2022 | Snow | Snowfall Event December 23-24 |
December 22nd - 23rd, 2022 | Snow | Snow / Rain Mix Event December 22-23 |
December 19th - 20th, 2022 | Snow | Snow Shower Event December 19-20 |
December 16th - 17th, 2022 | Snow | Notable Wet Snow Event December 16-17 |
December 13th - 14th, 2022 | Snow | Snow Shower Event December 13-14 |
December 11th, 2022 | Snow | Periods Of Snow December 11th |
December 1st, 2022 | Snow | Snow Showers December 1st |
November 23rd, 2022 | Snow | Brief Round of Snow November 23rd |
November 20th, 2022 | Snow | Snow Showers November 20th |
November 17th - 19th, 2022 | Snow | Remnant Lake Effect Snow Showers November 17-19 |
November 15th - 16th, 2022 | Snow | Periods Of Snow November 15-16 |
April 19th, 2022 | Snow | Elevation Dependent Storm Brings Late Season Snowfall April 19th |
March 27th - 28th, 2022 | Snow | Snow Flurries on March 27-28 |
March 15th, 2022 | Snow | Intervals of Snow on March 15th |
March 14th, 2022 | Snow | Intervals of Very Light Snow and Flurries on March 14th |
March 12th - 13th, 2022 | Snow | Winter Storm on March 12-13 |
March 7th - 8th, 2022 | Snow / Sleet | Intervals of Mixed Precipitation March 7-8 |
March 4th, 2022 | Snow | Lake Effect Snow on March 4th |
March 2nd - 3rd, 2022 | Snow | A Clipper Brings Light Snow March 2-3 |
March 1st - 2nd, 2022 | Snow | Intermittent Snow and Snow Showers March 1-2 |
February 27th - 28th, 2022 | Snow | Intermittent Periods of Snow and Snow Squall February 27-28 |
February 25th - 27th, 2022 | Snow | Major Winter Storm Brings Steady Snow and Lake Effect on February 25-27 |
February 19th, 2022 | Snow | Two Periods of Snow on February 19th |
February 17th - 18th, 2022 | Wintry Mix | Wintry Mix with Lake Effect Snow on February 17-18 |
February 15th, 2022 | Snow | Periods of Snow February 15th |
February 12th, 2022 | Snow / Sleet | A Rain/Snow Mix with Lake Effect on February 12th |
February 3rd - 5th, 2022 | Snow | Major Storm Brings Heavy Snow to the Region on February 3-5 |
January 30th - 31st, 2022 | Snow | Flurries and Light Snow Showers January 30-31 |
January 27th - 28th, 2022 | Snow | Intermittent Snow Showers / Periods of Snow January 27-28 |
January 24th - 25th, 2022 | Snow | Periods of Snow And Snow Showers January 24-25 |
January 23rd, 2022 | Snow | Periods of Snow on January 23rd |
January 19th, 2022 | Snow | A Period of Snow January 19th |
January 16th - 18th, 2022 | Snow | Storm Brings Periods of Snow and Snow Showers January 16-18 |
January 13th - 14th, 2022 | Snow | Intermittent Snow Showers on January 13-14 |
January 12th - 13th, 2022 | Snow | Flurries and Light Snow Showers January 12-13 |
January 9th - 10th, 2022 | Wintry Mix | Brief Wintry Mix and Intermittent Snow Showers January 9-10 |
January 7th, 2022 | Snow | Light Snow Event on January 7th |
January 1st - 2nd, 2022 | Snow | Snow Event on January 1-2 |
Date | Precipitation | Summary |
---|---|---|
December 30th - 31st, 2021 | Snow | Intermittent, Light Snow Showers on December 30-31 |
December 27th - 28th, 2021 | Wintry Mix | A Wintry Mix Event on December 27-28 |
December 26th, 2021 | Snow | Early Morning Light Snow Event on December 26th |
December 25th, 2021 | Freezing Rain | Freezing Rain Event on December 25th |
December 18th - 19th, 2021 | Snow | Accumulating Snow Event on December 18-19 |
December 15th, 2021 | Snow / Sleet | Brief Wintry Precipitation on December 15th |
December 8th - 10th, 2021 | Snow | Continuation of Light Snow Showers on December 8-10 |
December 6th - 8th, 2021 | Snow | Prolonged Light Snow Event on December 6-8 |
December 5th - 6th, 2021 | Snow | Period of Light Snow December 5-6 |
December 4th - 5th, 2021 | Snow | Snow Showers and Squalls December 4-5 |
December 3rd, 2021 | Snow | Brief Period of Flurries / Light Snow December 3rd |
November 30th - December 1st, 2021 | Snow | Period of Snow and Snow Showers November 30 - December 1 |
November 26th - 27th, 2021 | Snow | Intermittent Snow November 26-27 |
November 23rd, 2021 | Snow | Intermittent Snow Showers November 23rd |
November 16th, 2021 | Snow | Intermittent Snow Showers November 16th |
November 2nd - 3rd, 2021 | Snow | Snow Showers on November 2-3 |
Message Us