Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Whitchurch-Stouffville, L4A 1T2, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
| Date | Precipitation | Summary |
|---|---|---|
| December 26th, 2025 | Snow | Snow showers early, then briefly moderate to heavy snow early to late afternoonDecember 26th |
| December 24th, 2025 | Snow | Light Snow Showers, then Light Lake-Effect Snow December 24th |
| December 22nd - 23rd, 2025 | Snow | Light Snow Mixed With Rain December 22-23 |
| December 20th - 21st, 2025 | Snow | Occasional Periods of Flurries and Light Snow December 20-21 |
| December 19th - 20th, 2025 | Snow | Rain Changes to Waves of Lake-Effect and Lake-Enhanced Snow Showers December 19-20 |
| December 13th - 16th, 2025 | Snow | Intermittent Periods of Light Snow Showers with Moderate Bands West and Northwest December 13-16 |
| December 9th - 13th, 2025 | Wintry Mix | Intervals of Snow, Rain and Some Freezing Rain From December 9-13 |
| December 5th - 7th, 2025 | Snow | Periods of Light Snow Bookended by Intermittent Snow Showers and Flurries December 5-7 |
| December 3rd - 4th, 2025 | Snow | Light Snow Fell Across Toronto AreaDecember 3-4 |
| December 1st - 2nd, 2025 | Snow | Periods of light snow.December 1-2 |
| November 29th - December 1st, 2025 | Snow | Periods of Light to Briefly Moderate Snow, Occasionally Mixing with Rain, Ending with Scattered Snow Showers and Flurries November 29 - December 1 |
| November 27th - 29th, 2025 | Snow | Rain Snow Mix, Followed By Periods of Light to Moderate Snow and Intermittent Snow Showers November 27-29 |
| November 16th - 17th, 2025 | Snow | Rain Followed by Periods of Light Snow and Light to Moderate Lake Effect Snow Showers November 16-17 |
| November 11th - 12th, 2025 | Snow | Late Evening Snow Squall Changes to Rain in Morning November 11-12 |
| November 10th - 11th, 2025 | Snow | Intervals of Mainly Light Snow on November 10-11 |
| November 9th - 10th, 2025 | Snow | Moderate to Occasionally Heavy Snow with Gusty Winds Throughout Sunday and into Early Monday November 9-10 |
| April 15th - 16th, 2025 | Snow | Snow and Rain Mixed Showers April 15-16 |
| April 10th - 11th, 2025 | Snow | Periods of Steady Wet Snow April 10-11 |
| April 7th - 8th, 2025 | Snow | Scattered Snow Showers and Flurries on April 7-8 |
| April 2nd, 2025 | Snow / Sleet | A Period of Mixed Snow and Some Sleet Transitions to Rain April 2nd |
| March 28th - 29th, 2025 | Snow | Period of Heavy Rain Mixed with Snow from March 28-29 |
| March 24th - 26th, 2025 | Snow | Periods of Snow Mixed with Rain from March 24-26 |
| March 24th, 2025 | Snow | Period of Moderate Snow Changes to Rain on March 24th |
| March 22nd - 23rd, 2025 | Snow | Light Lake Effect Snow from March 22-23 |
| March 20th, 2025 | Snow | Rain Changes to Snow Showers on March 20th |
| March 9th, 2025 | Snow | Scattered Flurries on the Morning of March 9th |
| March 7th - 8th, 2025 | Snow | Scattered Light to Moderate Snow Showers from March 7-8 |
| March 6th - 7th, 2025 | Snow | Scattered Snow Showers from March 6-7 |
| March 4th, 2025 | Snow | Period of Snow Changes to Rain on the Morning of March 4th |
| March 1st - 2nd, 2025 | Snow | Lake Effect Snow Showers from March 1-2 |
| February 28th - March 1st, 2025 | Snow | Period of Steady Snow Changes to Rain from February 28 - March 1 |
| February 27th, 2025 | Snow | Period of Moderate to Heavy Snow Followed by Intermittent Snow Showers on February 27th |
| February 22nd - 23rd, 2025 | Snow | Scattered Snow Showers from February 22-23 |
| February 20th, 2025 | Snow | Scattered Flurries and Snow Showers on February 20th |
| February 17th - 18th, 2025 | Snow | Periods of Light Lake Effect Snow from February 17-18 |
| February 15th - 16th, 2025 | Snow | A Major Snowstorm With Periods of Intense Snowfall Rates from February 15-16 |
| February 12th - 14th, 2025 | Snow | A Snowstorm Followed by Lake Effect Snow from February 12-14 |
| February 8th - 11th, 2025 | Snow | Period of Light Snow Followed by Scattered Snow Showers from February 8-11 |
| February 6th - 8th, 2025 | Snow | Periods of Steady Snow Followed by Snow Showers from February 6-8 |
| February 2nd - 4th, 2025 | Snow | Back-to-Back Systems Bring Periods of Steady Snow from February 2-4 |
| January 30th, 2025 | Snow | Periodic Flurries on January 30th |
| January 27th - 29th, 2025 | Snow | Back-to-Back Storm Systems Bring Steady Snow from January 27-29 |
| January 25th - 27th, 2025 | Snow | Scattered Snow Showers from January 25-27 |
| January 22nd - 24th, 2025 | Snow | Periods of Steady Lake Enhanced Snow from January 22-24 |
| January 18th - 21st, 2025 | Snow | Scattered Flurries and Snow Showers from January 18-21 |
| January 18th, 2025 | Snow | Rain Changes to a Period of Steady Snow on January 18th |
| January 16th - 17th, 2025 | Snow | Periods of Light Snow Followed by Scattered Snow Showers from January 16-17 |
| January 12th - 15th, 2025 | Snow | Synoptic Snow Followed By Periods of Lake Effect Snow from January 12-15 |
| January 10th - 12th, 2025 | Snow | Period of Steady Synoptic Snow Followed By Lake Effect Snow Showers from January 10-12 |
| January 6th - 9th, 2025 | Snow | Scattered Lake Effect Snow Showers from January 6-9 |
| January 3rd - 5th, 2025 | Snow | Periodic Lake Effect Snow Showers from January 3-5 |
| Date | Precipitation | Summary |
|---|---|---|
| December 31st, 2024 - January 3rd, 2025 | Snow | Synoptic Snow Followed By Periods of Lake Effect Snow of Varying Intensity Continue Through December 31 - January 3 |
| December 30th, 2024 | Snow | Intermittent Snow Mixed With Rain on December 30th |
| December 25th - 27th, 2024 | Snow | Isolated Flurries and Snow Showers from December 25-27 |
| December 23rd - 24th, 2024 | Snow | Period of Steady, Moderate Snowfall Brings Impactful Accumulation from December 23-24 |
| December 19th - 21st, 2024 | Snow | Synoptic Snow Followed By Lake Effect Snow off Lake Simcoe from December 19-21 |
| December 18th - 19th, 2024 | Snow | Periods of Snow Mixed With Rain from December 18-19 |
| December 15th, 2024 | Snow | Intermittent Snow Showers Mixed With Rain on December 15th |
| December 11th - 12th, 2024 | Snow | Periodic Snow Showers and Gusty Winds from December 11-12 |
| December 7th - 8th, 2024 | Snow | Period of Light Snow on December 7-8 |
| December 5th - 7th, 2024 | Snow | Scattered Snow Showers from December 5-7 |
| December 4th - 5th, 2024 | Snow / Sleet | Periods of Snow Mixed With Sleet and Rain December 4-5 |
| December 1st - 2nd, 2024 | Snow | Scattered Snow Showers from December 1-2 |
| November 29th - 30th, 2024 | Snow | Scattered Snow Showers From November 29-30 |
| November 27th - 28th, 2024 | Snow / Sleet | Wave of Light Snow Mixed With Sleet and Rain on November 27-28 |
| November 26th - 27th, 2024 | Snow / Sleet | Intermittent Lake Effect Snow Showers Mixed With Sleet and Rain on November 26-27 |
| November 24th, 2024 | Snow / Sleet | Lake Effect Snow Showers Mixed With Sleet and Rain on November 24th |
| November 21st - 22nd, 2024 | Snow / Sleet | Period of Light Snow Showers Mixed With Sleet and Rain on November 21-22 |
Message Us