Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Merrill, 97633, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
Date | Precipitation | Summary |
---|---|---|
December 15th - 16th, 2024 | Snow | Periods of Snow during December 15-16 |
December 13th - 14th, 2024 | Snow | Two Rounds of Snow during December 13-14 |
December 12th, 2024 | Snow | Wave of Snow on December 12th |
November 24th - 26th, 2024 | Snow | Two Periods of Snow throughout November 24-26 |
November 23rd, 2024 | Snow | Round of Snow on November 23rd |
November 19th - 20th, 2024 | Snow | Periods of Snow during November 19-20 |
November 17th - 18th, 2024 | Snow | Period of Snow during November 17-18 |
November 14th, 2024 | Snow | Brief Round of Snow on November 14th |
October 31st, 2024 | Snow | Light Snow Showers on October 31st |
May 4th - 5th, 2024 | Snow | Rain Transitioned to Rounds of Snow and Snow Showers May 4-5 |
April 7th, 2024 | Snow | Brief Period of Snow April 7th |
April 3rd - 5th, 2024 | Snow | Rain to Snow, then Mixed Showers April 3-5 |
March 29th, 2024 | Snow | Interval of Light Snowfall the Morning of March 29th |
March 24th, 2024 | Snow | Rounds of Snow on March 24th |
March 11th - 12th, 2024 | Snow | Period of Snow during March 11-12 |
March 10th - 11th, 2024 | Snow | Period of Overnight Snow during March 10-11 |
March 9th, 2024 | Snow | Period of Snow on March 9th |
March 3rd - 5th, 2024 | Snow | Long Duration Snow Event during March 3-5 |
February 29th - March 3rd, 2024 | Snow | Rounds of Snow during February 29 - March 3 |
February 26th, 2024 | Snow | Brief Round of Snow on February 26th |
February 19th - 20th, 2024 | Snow | Rounds of Snow during February 19-20 |
February 14th, 2024 | Snow | Period of Snow on February 14th |
February 9th, 2024 | Snow | Rounds of Snow on February 9th |
February 7th, 2024 | Snow | Wave of Snow on February 7th |
February 4th, 2024 | Snow | Period of Snow on February 4th |
February 2nd, 2024 | Snow | Periods of Snow on February 2nd |
January 16th, 2024 | Freezing Rain | Ice Storm during January 16th |
January 11th - 13th, 2024 | Wintry Mix | Periods of Wintry Mix during January 11-13 |
January 8th - 10th, 2024 | Snow | Long and Intense Snow Event during January 8-10 |
January 6th, 2024 | Snow | Wave of Snow Showers on January 6th |
January 4th, 2024 | Snow | Snow Showers on January 4th |
January 2nd - 3rd, 2024 | Snow | Rounds of Snow Showers during January 2-3 |
Date | Precipitation | Summary |
---|---|---|
December 24th - 25th, 2023 | Snow | Light Snow during December 24-25 |
December 7th, 2023 | Snow | Quick Round of Snow Showers December 7th |
November 30th - December 1st, 2023 | Snow | Moderate to Heavy Snowfall November 30 - December 1 |
May 8th, 2023 | Snow | Rain/Snow Mix May 8th |
April 18th - 19th, 2023 | Snow | Intermittent Snow Showers on April 18-19 |
April 17th - 18th, 2023 | Snow | Rain Showers Changed to Snow on April 17-18 |
April 12th, 2023 | Snow / Sleet | Periods Of Snow/Sleet April 12th |
April 4th - 5th, 2023 | Snow / Sleet | Snow / Mixed Shower Event April 4-5 |
April 2nd - 3rd, 2023 | Snow / Sleet | Periods of Snow With Embedded Squalls April 2-3 |
April 1st, 2023 | Snow | Rain and Snow April 1st |
March 27th - 28th, 2023 | Snow | Periods of Snow March 27-28 |
March 25th, 2023 | Snow | Periods of Snow March 25th |
March 23rd - 25th, 2023 | Snow | Intermittent Snow March 23-25 |
March 22nd, 2023 | Snow | A Few Snow Showers March 22nd |
March 20th, 2023 | Snow / Sleet | Rain Transitions to Brief Snow and Sleet March 20th |
March 14th, 2023 | Snow | Periods of Rain Transition to Snow March 14th |
March 8th - 10th, 2023 | Snow | Periods of Snow March 8-10 |
March 6th - 8th, 2023 | Snow | Periods of Intermittent Snow March 6-8 |
March 4th - 5th, 2023 | Snow | Intermittent Periods of Snow March 4-5 |
March 2nd, 2023 | Snow | Brief Snow Showers and Flurries March 2nd |
February 27th - 28th, 2023 | Snow | Intermittent Snow February 27-28 |
February 26th, 2023 | Snow | Periods of Snow February 26th |
February 23rd - 24th, 2023 | Snow | Accumulating Snow February 23-24 |
February 21st - 23rd, 2023 | Snow | Accumulating Snow February 21-23 |
February 13th - 14th, 2023 | Snow | Periods of Snow February 13-14 |
January 28th - 29th, 2023 | Snow | Intermittent Snow Showers January 28-29 |
January 18th, 2023 | Snow | Period of Accumulating Snow January 18th |
January 15th, 2023 | Snow | Scattered Snow Showers January 15th |
January 11th, 2023 | Snow | Rain and Snow Event January 11th |
January 8th, 2023 | Snow | A Light Passing Rain and Snow Shower January 8th |
Date | Precipitation | Summary |
---|---|---|
December 29th, 2022 | Snow | Periods of Snow and Some Rain December 29th |
December 27th - 28th, 2022 | Snow | Rain Changing to Snow Showers December 27-28 |
December 20th - 22nd, 2022 | Snow | Intermittent Rain and Snow Showers December 20-22 |
December 11th, 2022 | Snow | Snow Shower December 11th |
December 9th - 11th, 2022 | Snow | Accumulating Snow Event December 9-11 |
December 8th - 9th, 2022 | Snow | Accumulating Snow December 8-9 |
December 4th - 5th, 2022 | Snow | Accumulating Snow December 4-5 |
December 1st, 2022 | Snow | Accumulating Snow December 1st |
November 30th - December 1st, 2022 | Snow | Accumulating Snow November 30 - December 1 |
November 28th, 2022 | Snow | Intervals of Snow November 28th |
November 11th - 12th, 2022 | Snow | Light Periods of Snow Overnight November 11-12 |
November 8th - 9th, 2022 | Snow | Occasional Periods of Snow November 8-9 |
November 6th - 7th, 2022 | Snow | Periods of Snow November 6-7 |
November 2nd, 2022 | Snow | Occasional Snowfall November 2nd |
November 1st, 2022 | Snow | Rain Changed to a Brief Snow November 1st |
Message Us