Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Lakeview, 97630, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
Date | Precipitation | Summary |
---|---|---|
December 15th - 16th, 2024 | Snow | Rounds of Snow during December 15-16 |
December 13th - 14th, 2024 | Snow | Rounds of Snow during December 13-14 |
December 12th, 2024 | Snow | Wave of Snow on December 12th |
November 25th - 26th, 2024 | Snow | Periods of Snow during November 25-26 |
November 22nd - 23rd, 2024 | Snow | Periods of Snow during November 22-23 |
November 16th - 18th, 2024 | Wintry Mix | Period of Freezing Rain and Snow throughout November 16-18 |
November 14th - 15th, 2024 | Snow | Waves of Snow during November 14-15 |
October 31st, 2024 | Snow | Round of Snow Showers on October 31st |
May 4th - 5th, 2024 | Snow | Rain Transitioned to Periods Snow May 4-5 |
April 14th, 2024 | Snow | Period of Moderate to Heavy Snowfall on April 14th |
April 3rd - 5th, 2024 | Snow | Rain to Snow, then Mixed Showers April 3-5 |
March 27th - 29th, 2024 | Snow | Intervals of Snow and Rain Occur on March 27-29 |
March 23rd - 24th, 2024 | Snow | Periods of Snow during March 23-24 |
March 11th - 12th, 2024 | Snow | Rounds of Snow during March 11-12 |
March 10th - 11th, 2024 | Snow | Rounds of Snow during March 10-11 |
March 3rd - 6th, 2024 | Snow | Long Duration Snow Event during March 3-6 |
February 29th - March 3rd, 2024 | Snow | Rounds of Snow during February 29 - March 3 |
February 26th, 2024 | Snow | Rounds of Snow on February 26th |
February 21st, 2024 | Snow | Brief Burst of Snow on February 21st |
February 19th, 2024 | Snow | Burst of Snow on February 19th |
February 17th, 2024 | Snow | Brief Period of Snow on February 17th |
February 14th, 2024 | Snow | Periods of Snow on February 14th |
February 7th, 2024 | Snow | Wave of Snow on February 7th |
February 4th, 2024 | Snow | Period of Snow on February 4th |
February 2nd, 2024 | Snow | Rounds of Snow on February 2nd |
January 26th, 2024 | Snow | Period of Snow on January 26th |
January 24th, 2024 | Snow | Round of Snow on January 24th |
January 20th, 2024 | Snow | Brief Round of Snow on January 20th |
January 16th, 2024 | Wintry Mix | Periods of Wintry Mix during January 16th |
January 11th - 13th, 2024 | Snow | Periods of Wintry Mix during January 11-13 |
January 8th - 10th, 2024 | Snow | Long and Intense Snow Event during January 8-10 |
January 6th, 2024 | Snow | Wave of Snow Showers on January 6th |
January 4th, 2024 | Snow | Rounds of Snow Showers on January 4th |
January 2nd - 3rd, 2024 | Snow | Rounds of Snow Showers during January 2-3 |
Date | Precipitation | Summary |
---|---|---|
December 7th, 2023 | Snow | Multiple Rounds of Snow December 7th |
November 30th - December 2nd, 2023 | Snow | Long Duration Snowfall (Heavy at Times) November 30 - December 2 |
May 6th - 7th, 2023 | Snow / Sleet | Light Snow/Sleet Mix May 6-7 |
May 2nd, 2023 | Snow | Scattered Light Snow May 2nd |
April 18th - 19th, 2023 | Snow | Intermittent Snow Showers on April 18-19 |
April 17th - 18th, 2023 | Snow | Rain Showers Changed to Snow on April 17-18 |
April 4th - 5th, 2023 | Snow / Sleet | Snow / Mixed Shower Event April 4-5 |
April 2nd - 3rd, 2023 | Snow | Snow / Mix Then Snow Showers / Squalls April 2-3 |
April 1st, 2023 | Snow | Rain and Snow April 1st |
March 30th - 31st, 2023 | Snow | Intermittent Rain and Snow March 30-31 |
March 27th - 28th, 2023 | Snow | Periods of Snow March 27-28 |
March 25th - 26th, 2023 | Snow | Periods of Snow March 25-26 |
March 23rd - 25th, 2023 | Snow | Intermittent Snow March 23-25 |
March 22nd, 2023 | Snow | A Few Snow Showers March 22nd |
March 19th - 20th, 2023 | Snow | Rain and Snow March 19-20 |
March 14th - 15th, 2023 | Snow | Periods of Rain Transition to Snow March 14-15 |
March 11th - 12th, 2023 | Snow | Periods of Snow March 11-12 |
March 8th - 10th, 2023 | Snow | Periods of Snow March 8-10 |
March 6th - 8th, 2023 | Snow | Periods of Intermittent Snow March 6-8 |
March 4th - 6th, 2023 | Snow | Intermittent Periods of Snow March 4-6 |
March 4th, 2023 | Snow | Periods of Snow March 4th |
February 27th - March 1st, 2023 | Snow | Intermittent Periods of Snow February 27 - March 1 |
February 26th, 2023 | Snow | Periods of Snow February 26th |
February 23rd - 24th, 2023 | Snow | Accumulating Snow February 23-24 |
February 21st - 23rd, 2023 | Snow | Accumulating Snow February 21-23 |
February 13th - 14th, 2023 | Snow | Periods of Snow February 13-14 |
February 11th, 2023 | Snow | Brief Snow Event February 11th |
February 5th, 2023 | Snow | Intermittent Rain and Snow February 5th |
February 4th - 5th, 2023 | Snow | Mix of Rain and Snow February 4-5 |
January 28th - 29th, 2023 | Snow | Period of Accumulating Snow January 28-29 |
January 21st, 2023 | Snow | Rain and Snow Showers January 21st |
January 18th, 2023 | Snow | Period of Accumulating Snow January 18th |
January 15th - 16th, 2023 | Snow | Scattered Snow Showers January 15-16 |
January 14th - 15th, 2023 | Snow | Scattered Rain and Snow Showers January 14-15 |
January 11th, 2023 | Snow | Rain and Snow Event January 11th |
January 10th, 2023 | Snow | Light Rain and Snow Showers January 10th |
January 9th, 2023 | Snow | Rain and Snow Showers January 9th |
January 8th, 2023 | Snow | Rain and Snow Showers January 8th |
January 4th - 6th, 2023 | Snow | Lingering Rain and Snow Showers January 4-6 |
January 2nd - 4th, 2023 | Snow | A Period of Snow Followed by Snow Showers January 2-4 |
Date | Precipitation | Summary |
---|---|---|
December 29th - 30th, 2022 | Snow | Periods of Snow December 29-30 |
December 27th - 28th, 2022 | Snow | Snow Showers December 27-28 |
December 22nd - 23rd, 2022 | Wintry Mix | Wintry Event December 22-23 |
December 20th - 21st, 2022 | Snow / Sleet | Rain, Snow, and Sleet Event December 20-21 |
December 14th, 2022 | Snow | Snow Showers and Flurries December 14th |
December 11th - 12th, 2022 | Snow | Accumulating Snow December 11-12 |
December 9th - 11th, 2022 | Snow | Periods of Snow December 9-11 |
December 8th - 9th, 2022 | Snow | Accumulating Snow December 8-9 |
December 3rd - 5th, 2022 | Wintry Mix | Accumulating Snow December 3-5 |
December 1st - 2nd, 2022 | Snow | Accumulating Snow December 1-2 |
November 30th - December 1st, 2022 | Snow | Accumulating Snow November 30 - December 1 |
November 28th - 29th, 2022 | Snow | Periods of Light Snow November 28-29 |
November 26th, 2022 | Snow | Brief Light Snow Shower November 26th |
November 11th - 12th, 2022 | Snow | Occasional Snow November 11-12 |
November 7th - 9th, 2022 | Snow | On and Off Snow November 7-9 |
November 6th - 7th, 2022 | Snow | Rain to a Brief Snowfall November 6-7 |
November 2nd, 2022 | Snow | Snow Showers during the day on November 2nd |
November 1st - 2nd, 2022 | Snow | Widespread Snow Showers November 1-2 |
Message Us