Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Mount Hood Village, 97067, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
Date | Precipitation | Summary |
---|---|---|
December 13th - 15th, 2024 | Snow | Rounds of Snow during December 13-15 |
December 11th - 12th, 2024 | Snow | Round of Snow during December 11-12 |
November 17th - 19th, 2024 | Snow | Periods of Snow during November 17-19 |
March 3rd - 5th, 2024 | Snow | Periods of Snow during March 3-5 |
February 28th - March 2nd, 2024 | Snow | Waves of Snow during February 28 - March 2 |
February 27th, 2024 | Snow | Periods of Snow on February 27th |
February 25th - 27th, 2024 | Snow | Periods of Snow during February 25-27 |
February 17th - 18th, 2024 | Snow | Rounds of Snow during February 17-18 |
February 14th - 16th, 2024 | Snow | Long Duration Snow Event during February 14-16 |
January 16th - 19th, 2024 | Wintry Mix | Long Duration Winter Storm during January 16-19 |
January 13th, 2024 | Snow / Sleet | Potent Snow and Sleet Storm on January 13th |
January 9th - 11th, 2024 | Snow | Rounds of Snow during January 9-11 |
January 6th, 2024 | Snow | Rounds of Snow on January 6th |
Date | Precipitation | Summary |
---|---|---|
December 25th - 26th, 2023 | Wintry Mix | Wintry Mix during December 25-26 |
November 30th - December 1st, 2023 | Snow | Multiple Waves of Heavy Snow November 30 - December 1 |
April 17th - 18th, 2023 | Snow | Rain Showers Give Way to Scattered Snow Showers on April 17-18 |
April 12th, 2023 | Snow | Periods Of Snow Showers April 12th |
April 3rd - 4th, 2023 | Snow | Snow / Mixed Precipitation Event April 3-4 |
April 1st - 3rd, 2023 | Snow | Snow Event April 1-3 |
March 31st - April 1st, 2023 | Snow | Periods of Rain and Snow March 31 - April 1 |
March 30th - 31st, 2023 | Snow | Intermittent Rain and Snow March 30-31 |
March 29th, 2023 | Snow | Intermittent Rain and Snow Showers March 29th |
March 28th - 29th, 2023 | Snow | Periods of Snow March 28-29 |
March 25th - 26th, 2023 | Snow | Periods of Snow March 25-26 |
March 23rd - 25th, 2023 | Snow | Rain Transitions to Heavy Wet Snow March 23-25 |
March 19th - 20th, 2023 | Snow | Rain and Snow March 19-20 |
March 15th, 2023 | Snow | Snow Showers March 15th |
March 12th, 2023 | Snow | Periods of Snow March 12th |
March 10th - 11th, 2023 | Snow | Periods of Snow March 10-11 |
March 9th - 10th, 2023 | Snow | Periods of Snow March 9-10 |
March 7th - 8th, 2023 | Snow | Periods of Snow March 7-8 |
March 4th, 2023 | Snow | Periods of Snow March 4th |
March 2nd - 3rd, 2023 | Snow | Periods of Snow March 2-3 |
February 27th - 28th, 2023 | Snow | Periods of Snow February 27-28 |
February 26th - 27th, 2023 | Snow | Periods of Snow February 26-27 |
February 22nd - 23rd, 2023 | Snow | Heavy Snow Event February 22-23 |
February 13th - 14th, 2023 | Snow | Snow Event February 13-14 |
February 7th - 8th, 2023 | Snow | Mixed Rain and Snow Event February 7-8 |
January 28th, 2023 | Snow | Period of Snow January 28th |
January 27th - 28th, 2023 | Snow | Rain and Snow Showers January 27-28 |
January 21st, 2023 | Snow | Rain and Snow Showers January 21st |
January 18th, 2023 | Snow | Rain and Snow Showers January 18th |
January 15th, 2023 | Snow | Scattered Rain and Snow Showers January 15th |
January 4th, 2023 | Snow | A Mix of Rain and Wet Snow January 4th |
January 2nd - 4th, 2023 | Snow / Sleet | Periods of Rain, Sleet, and Snow January 2-4 |
Date | Precipitation | Summary |
---|---|---|
December 29th - 31st, 2022 | Snow | Periods of Snow and Rain December 29-31 |
December 26th - 27th, 2022 | Snow | Rain and Snow Showers December 26-27 |
December 24th - 25th, 2022 | Wintry Mix | Wintry Periods December 24-25 |
December 22nd - 24th, 2022 | Wintry Mix | Wintry Event December 22-24 |
December 19th, 2022 | Snow | Light Rain and Snow December 19th |
December 11th, 2022 | Snow | Rain and Snow Event December 11th |
December 9th - 10th, 2022 | Snow | Rain and Snow Event December 9-10 |
December 8th - 9th, 2022 | Snow | Light Snow December 8-9 |
December 4th - 5th, 2022 | Snow | Accumulating Snow December 4-5 |
December 1st, 2022 | Snow | Localized Snow Showers December 1st |
November 29th - 30th, 2022 | Snow | Accumulating Snow November 29-30 |
November 28th, 2022 | Snow | Period of Light Snow November 28th |
Message Us