Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Bend, 97702, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
Date | Precipitation | Summary |
---|---|---|
December 15th - 16th, 2024 | Snow | Wave of Snow during December 15-16 |
December 15th, 2024 | Snow | Period of Snow on December 15th |
December 12th, 2024 | Snow | Period of Snow on December 12th |
November 17th, 2024 | Snow | Wave of Snow on November 17th |
May 6th - 7th, 2024 | Snow | Overnight Snow Showers May 6-7 |
April 6th, 2024 | Snow | Occasional Light Snow April 6th |
April 3rd - 4th, 2024 | Snow | Round of Snow April 3-4 |
March 12th, 2024 | Snow / Sleet | Periods of Snow and Sleet on March 12th |
March 3rd - 5th, 2024 | Snow | Rounds of Snow during March 3-5 |
February 29th - March 2nd, 2024 | Snow | Rounds of Snow during February 29 - March 2 |
February 26th, 2024 | Snow | Sporadic Periods of Snow on February 26th |
February 18th - 19th, 2024 | Wintry Mix | Wintry Mix during February 18-19 |
February 17th - 18th, 2024 | Wintry Mix | Wintry Mix Event during February 17-18 |
February 14th - 16th, 2024 | Snow | Two Intense Rounds of Snow during February 14-16 |
February 9th, 2024 | Snow | Period of Snow on February 9th |
February 7th - 8th, 2024 | Snow | Periods of Snow during February 7-8 |
February 4th - 5th, 2024 | Wintry Mix | Wintry Mix during February 4-5 |
January 20th - 21st, 2024 | Freezing Rain | Rounds of Freezing Rain during January 20-21 |
January 16th - 19th, 2024 | Wintry Mix | Long Duration Winter Storm during January 16-19 |
January 12th - 13th, 2024 | Snow | Intense Snow Event during January 12-13 |
January 8th - 10th, 2024 | Snow | Snow Event during January 8-10 |
January 6th, 2024 | Snow | Snow Showers on January 6th |
January 2nd, 2024 | Snow | Snow Showers on January 2nd |
Date | Precipitation | Summary |
---|---|---|
December 25th, 2023 | Snow | Round of Snow Showers on December 25th |
December 8th, 2023 | Snow | Quick Round of Snow December 8th |
November 30th - December 1st, 2023 | Snow | Brief and Intense Snowfall November 30 - December 1 |
November 19th, 2023 | Snow | Early Morning Snow Showers November 19th |
October 25th, 2023 | Snow | Rain Briefly Mixes With Light Snow October 25th |
April 18th - 19th, 2023 | Snow | Intermittent Snow Showers on April 18-19 |
April 17th - 18th, 2023 | Snow | Scattered Snow Showers on April 17-18 |
April 12th, 2023 | Snow | Several Snow Showers April 12th |
April 12th, 2023 | Snow | Periods Of Snow Showers April 12th |
April 4th, 2023 | Snow / Sleet | Snow / Mixed Showers April 4th |
April 2nd - 3rd, 2023 | Snow / Sleet | Snow / Mix Event April 2-3 |
April 1st, 2023 | Snow | Periods of Rain Transition to Snow April 1st |
March 27th - 28th, 2023 | Snow | Periods of Snow March 27-28 |
March 25th, 2023 | Snow | Snow Squalls March 25th |
March 24th - 25th, 2023 | Snow | Intermittent Snow March 24-25 |
March 19th - 20th, 2023 | Snow | Rain and Snow March 19-20 |
March 14th, 2023 | Snow | Periods of Snow March 14th |
March 13th, 2023 | Snow | Period of Rain Transitions to Snow March 13th |
March 10th - 12th, 2023 | Snow | Periods of Snow March 10-12 |
March 8th - 10th, 2023 | Snow | Periods of Snow March 8-10 |
March 6th - 8th, 2023 | Snow | Intermittent Snow March 6-8 |
March 5th, 2023 | Snow | Intermittent Periods of Snow March 5th |
February 27th - March 1st, 2023 | Snow | Intermittent Snow February 27 - March 1 |
February 26th, 2023 | Snow | Light Snow Showers February 26th |
February 23rd - 24th, 2023 | Snow | Accumulating Snow February 23-24 |
February 21st - 23rd, 2023 | Snow | Accumulating Snow February 21-23 |
February 13th - 14th, 2023 | Snow | Light Snow February 13-14 |
January 28th - 29th, 2023 | Snow | Periods of Snow and Snow Showers January 28-29 |
January 21st, 2023 | Snow | Intermittent Snow Showers and Flurries January 21st |
January 18th, 2023 | Snow | Rain and Snow Showers January 18th |
January 11th - 12th, 2023 | Snow / Sleet | Rain, Sleet, and Snow Showers January 11-12 |
January 10th, 2023 | Snow | Light Rain and Snow Showers January 10th |
January 9th, 2023 | Snow | Rain and Snow Showers January 9th |
January 4th - 5th, 2023 | Snow | Snow Showers and Fog January 4-5 |
January 2nd - 3rd, 2023 | Snow | Snow Showers January 2-3 |
Date | Precipitation | Summary |
---|---|---|
December 29th, 2022 | Snow | Periods of Snow on December 29th |
December 27th - 28th, 2022 | Snow | Rain Changing to Snow Showers December 27-28 |
December 22nd - 23rd, 2022 | Wintry Mix | Wintry Event December 22-23 |
December 21st - 22nd, 2022 | Snow | Light Snow December 21-22 |
December 15th, 2022 | Snow | Snow Showers and Flurries December 15th |
December 11th - 12th, 2022 | Snow | Heavy Wet Snow Event December 11-12 |
December 9th - 11th, 2022 | Snow | Accumulating Snow December 9-11 |
December 8th - 9th, 2022 | Snow | Snow Showers December 8-9 |
December 3rd - 4th, 2022 | Snow | Accumulating Snow December 3-4 |
December 1st, 2022 | Snow / Sleet | Localized Wintry Showers December 1st |
December 1st, 2022 | Snow | Snow Showers December 1st |
November 28th - 29th, 2022 | Snow | Intervals of Light Snow November 28-29 |
November 11th - 12th, 2022 | Snow | Light Periods of Snow November 11-12 |
November 8th - 9th, 2022 | Snow | Occasional Periods of Snow November 8-9 |
November 2nd, 2022 | Snow | Passing Snow Showers on November 2nd |
November 1st - 2nd, 2022 | Snow | Widespread Snow Showers November 1-2 |
November 1st, 2022 | Snow | Rain Changed to a Brief Snow November 1st |
October 26th, 2022 | Snow | Scattered Snow Showers Early October 26th |
Message Us