Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Marriott-Slaterville, 84404, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
| Date | Precipitation | Summary | 
|---|---|---|
| April 18th, 2025 | Snow | A Short Snow Shower April 18th | 
| April 1st, 2025 | Snow | Intervals of Snow Showers on April 1st | 
| March 17th - 18th, 2025 | Snow | Intervals of Steady Snowfall on March 17-18 | 
| March 15th, 2025 | Snow | Periods Of Snow Showers March 15th | 
| March 14th - 15th, 2025 | Snow | Periods Of Snow Showers March 14-15 | 
| March 13th - 14th, 2025 | Snow | Periods Of Snow March 13-14 | 
| March 6th - 7th, 2025 | Snow | Moderate Snowfall the Night of March 6-7 | 
| February 19th - 20th, 2025 | Snow | Duration of Steady Snowfall with Event on February 19-20 | 
| February 17th - 18th, 2025 | Snow | Rain Mixes with Snow at time the Night of February 17-18 | 
| February 16th, 2025 | Snow | Steady Snowfall Throughout the Day on February 16th | 
| February 14th - 15th, 2025 | Snow | Light Steady Snowfall the Night of February 14-15 | 
| February 13th, 2025 | Snow | Steady Snowfall Impacts the Area the Afternoon of February 13th | 
| February 11th, 2025 | Snow | Interval of Light Snow on February 11th | 
| February 8th, 2025 | Snow | Light Snow Showers and Flurries on February 8th | 
| January 18th, 2025 | Snow | Interval of Steady Snowfall the Morning of January 18th | 
| January 13th, 2025 | Snow | Interval of Light Snow Showers the Afternoon of January 13th | 
| January 12th, 2025 | Snow | Light Snow Showers the Morning of January 12th | 
| January 6th, 2025 | Snow | Flurries and Light Snow Showers Around on January 6th | 
| January 4th, 2025 | Snow | Period of Steady Snow the Morning of January 4th | 
| Date | Precipitation | Summary | 
|---|---|---|
| December 30th, 2024 | Snow | Intervals of Light Snow Showers and Flurries on December 30th | 
| December 26th, 2024 | Snow | Periods of Snow Blanket the Area on December 26th | 
| December 25th, 2024 | Snow | Christmas Morning Snowfall on December 25th | 
| December 13th, 2024 | Snow | Light Snow Event The Morning Of December 13th | 
| November 26th - 27th, 2024 | Snow | Interval of Evening Snowfall on November 26-27 | 
| November 24th, 2024 | Snow | Rain Transitions to Periods of Snow the Morning of November 24th | 
| November 18th, 2024 | Snow | Brief Interval of Light to Moderate Snowfall the Morning of November 18th | 
| November 16th, 2024 | Snow | Initial Rain Showers To Periods Of Snow November 16th | 
| November 5th, 2024 | Snow | Brief Period of Snow November 5th | 
| May 5th - 6th, 2024 | Snow | Rain Transitions to Periods of Snow on May 5-6 | 
| April 6th - 7th, 2024 | Snow | A Few Snow Showers and Flurries April 6-7 | 
| March 25th - 26th, 2024 | Snow | Waves of Showers March 25-26 | 
| March 24th, 2024 | Snow | Brief Period of Steady Snowfall the Morning of March 24th | 
| March 7th, 2024 | Snow | Rain Transitions to Interval of Steadier Snowfall the Morning of March 7th | 
| March 4th, 2024 | Snow | Intervals of Snow on March 4th | 
| March 2nd - 3rd, 2024 | Snow | Winter Storm Brings Intervals of Moderate to Heavy Snow March 2-3 | 
| February 26th - 27th, 2024 | Snow | Occasional Snow Showers and Flurries February 26-27 | 
| February 21st - 22nd, 2024 | Snow | Rain Transitions to Snow the Night of February 21-22 | 
| February 18th, 2024 | Snow | Wintry Event On February 18th | 
| February 16th, 2024 | Snow | Brief Switch to Wet Snow the Afternoon of February 16th | 
| February 15th, 2024 | Snow | Interval of Snowfall Late Morning of February 15th | 
| February 9th, 2024 | Snow | Interval of Light Snow the Evening of February 9th | 
| February 8th - 9th, 2024 | Snow | Intervals of Snow on February 8-9 | 
| February 7th, 2024 | Snow | Rain Transitions to Periods of Light to Moderate Snowfall on February 7th | 
| January 17th, 2024 | Snow | Winter Storm Brings Periods of Moderate to Heavy Snowfall on January 17th | 
| January 14th, 2024 | Snow | Steady Light Snow Event on January 14th | 
| January 11th - 14th, 2024 | Snow | Long Duration Event Brings Periods of Snow January 11-14 | 
| January 10th, 2024 | Snow | Snowfall Event Brings Periods of Heavy Snow January 10th | 
| January 9th, 2024 | Snow | Snow Squall Event the Evening of January 9th | 
| January 6th - 7th, 2024 | Snow | Period of Steady Snow the Night of January 6-7 | 
| January 5th, 2024 | Snow | Wintry Event Brings Periods of Light to Moderate Snowfall January 5th | 
| January 4th, 2024 | Snow | Interval of Light Snow January 4th | 
| Date | Precipitation | Summary | 
|---|---|---|
| December 23rd, 2023 | Snow | Rain Transitions to a Brief Period of Light Snow December 23rd | 
| December 8th, 2023 | Snow | Continuous Period Of Snow December 8th | 
| December 8th, 2023 | Snow | Steady Light Snowfall the Morning of December 8th | 
| December 2nd - 3rd, 2023 | Snow | Periods of Snow Persist December 2-3 | 
| December 1st - 2nd, 2023 | Snow | Periods Of Snowfall December 1-2 | 
| November 23rd - 25th, 2023 | Snow | Light Snow Showers with Marginal Temperatures and Gusty Winds November 23-25 | 
Message Us