Date | Precipitation | Summary |
---|---|---|
December 3rd, 2023 | Snow | Quick Batch of Steady Snow Early December 3rd |
November 30th - December 2nd, 2023 | Snow | Several rounds of Light and Moderate to Occasionally Heavy Snow November 30 - December 2 |
April 2nd, 2023 | Snow | Period of Accumulating Snow April 2nd |
March 10th, 2023 | Snow | Push of Steady Snow on March 10th |
March 7th - 8th, 2023 | Snow | Low Pressure System Brings Periods of Nighttime Snow Showers on March 7-8 |
March 5th - 6th, 2023 | Snow | Overnight Snow March 5-6 |
February 27th - 28th, 2023 | Snow | Intermittent Periods of Snow on February 27-28 |
February 21st - 22nd, 2023 | Snow | Arctic Front Brings a Period of Snow February 21-22 |
February 13th, 2023 | Snow | Brief Period of Snow in the Evening February 13th |
February 7th - 8th, 2023 | Snow | A Couple of Snow Showers Overnight February 7-8 |
January 21st, 2023 | Snow | Burst of Snow, Then Snow Showers January 21st |
January 18th, 2023 | Snow | Short Period of Snow January 18th |
January 10th - 11th, 2023 | Snow | Passing Rain / Snow Mix on January 10-11 |
January 9th, 2023 | Snow | Short Period of Wet Snow on January 9th |
January 6th - 7th, 2023 | Wintry Mix | Periods of Freezing Mist / Drizzle / Rain on January 6-7 |
January 4th - 5th, 2023 | Snow | A Period of Snow Then Snow Showers January 4-5 |
Date | Precipitation | Summary |
---|---|---|
December 29th - 30th, 2022 | Snow / Sleet | Mixed Showers Then A Period of Snow December 29-30 |
December 26th, 2022 | Freezing Rain | Freezing Rain Becomes Plain Rain on December 26th |
December 25th, 2022 | Freezing Rain | Periods of Freezing Rain on December 25th |
December 24th, 2022 | Wintry Mix | Snow Changes to Freezing Rain December 24th |
December 22nd - 23rd, 2022 | Snow | Periods of Snowfall December 22-23 |
December 19th - 20th, 2022 | Snow | A Couple Periods of Snow December 19-20 |
December 18th, 2022 | Snow | On and Off Snow Showers December 18th |
December 14th, 2022 | Snow | Weak Disturbance Brings Swath of Light Snow Overnight December 14th |
December 11th, 2022 | Snow | Short Period of Light Snow December 11th |
December 9th - 10th, 2022 | Snow | Steady Snow Overnight December 9-10 |
December 8th, 2022 | Snow | Periods of Snow December 8th |
December 4th - 5th, 2022 | Snow | Daytime Snow Continuing into the Night December 4-5 |
November 29th - December 1st, 2022 | Snow | Periods of Moderate to Heavy Snow on November 29 - December 1 |
November 28th, 2022 | Snow | Burst of Morning Snow November 28th |
November 22nd, 2022 | Wintry Mix | Low Pressure System Brings Mixed Batch of Precipitation on November 22nd |
November 8th, 2022 | Snow | Quick hit of snow on November 8th |
November 3rd - 4th, 2022 | Snow | Period of Wet Snow on November 3-4 |
April 14th, 2022 | Snow | Period of Snow on the Morning of April 14th |
April 13th - 14th, 2022 | Snow | Period of Snowfall on the Night of April 13-14 |
April 12th - 13th, 2022 | Snow | Event Brings More Snow to the Area on April 12-13 |
April 11th - 12th, 2022 | Snow | Event Brings Snowfall to the Area on April 11-12 |
April 8th - 9th, 2022 | Snow | Period of Snowfall on the Night of April 8-9 |
March 8th, 2022 | Snow | Periods of Snowfall on March 8th |
February 24th, 2022 | Snow | Light Snowfall on the Morning of February 24th |
January 30th, 2022 | Snow | Period of Light Snow on the Evening of January 30th |
January 13th, 2022 | Freezing Rain | Period of Freezing Rain on the Morning of January 13th |
January 10th, 2022 | Snow | Light Snow on the Morning of January 10th |
January 7th, 2022 | Snow / Sleet | Light Snow/Sleet on January 7th |
January 5th - 6th, 2022 | Snow | Event Brings Snowfall to the Area January 5-6 |
January 4th - 5th, 2022 | Snow | Period of Light Snow on the Night of January 4-5 |
January 2nd - 3rd, 2022 | Snow | Event Brings Snow on January 2-3 |
Date | Precipitation | Summary |
---|---|---|
December 30th - 31st, 2021 | Snow | Event Brings Periods of Snow on December 30-31 |
December 29th, 2021 | Snow | Light Snow on the Morning of December 29th |
December 28th, 2021 | Snow | Period of Snow on December 28th |
December 27th - 28th, 2021 | Snow | Period of Light Snow on the Night of December 27-28 |
December 26th, 2021 | Snow | Period of Snow on December 26th |
December 21st - 22nd, 2021 | Wintry Mix | Event Brings Snow and Freezing Rain on the Night of December 21-22 |
December 20th, 2021 | Snow | Period of Snowfall on the Morning of December 20th |
December 19th - 20th, 2021 | Snow | Period of Snowfall Overnight December 19-20 |
December 17th - 18th, 2021 | Snow | Light Snow on the Night of December 17-18 |
December 16th, 2021 | Snow | Snow Showers on December 16th |
December 15th - 16th, 2021 | Snow | Occasional Light Snowfall December 15-16 |
December 13th, 2021 | Snow | Periods of Snow on December 13th |
December 10th, 2021 | Snow | Light Snowfall on the Morning of December 10th |
December 6th, 2021 | Snow | Brief Period of Snowfall on the Morning of December 6th |
December 4th, 2021 | Snow | Brief Period of Snowfall on the Morning of December 4th |
November 22nd - 23rd, 2021 | Wintry Mix | Wintry Precipitation on the Night of November 22-23 |
November 18th - 19th, 2021 | Snow | Moderate Snowfall on November 18-19 |
November 7th, 2021 | Snow | Light Snow Showers on the Morning of November 7th |
Message Us