Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Monona, 53716, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
Date | Precipitation | Summary |
---|---|---|
April 4th, 2024 | Snow | Lingering Mixed Rain / Snow Showers April 4th |
April 2nd - 4th, 2024 | Snow / Sleet | Large System Brings Late-Season Winter Storm to Wisconsin April 2-4 |
March 24th, 2024 | Snow | Areas of Flurries / Light Snow and a Few Snow Showers March 24th |
March 21st - 22nd, 2024 | Snow | Periods Of Snow March 21-22 |
March 17th, 2024 | Snow | Flurries and Snow Showers March 17th |
February 27th - 28th, 2024 | Snow | Record Warmth Precedes Quick Window of Snow Showers February 27-28 |
February 23rd, 2024 | Snow | Quick-Hitting Clipper System February 23rd |
February 15th, 2024 | Snow | Rain Mixes with Snow February 15th |
February 1st, 2024 | Snow | Pavement Frost Results in Slick Spots Durning the Morning Hours of February 1st |
January 23rd - 24th, 2024 | Wintry Mix | Persistent Freezing Fog and Drizzle Accompanies Snow January 23-24 |
January 22nd, 2024 | Freezing Rain | Early Morning Freezing Drizzle January 22nd |
January 18th - 19th, 2024 | Snow | Period of Steady Snow January 18-19 |
January 12th - 14th, 2024 | Snow | Heavy Snow and Gusty Winds January 12-14 |
January 10th - 11th, 2024 | Snow | Clipper System January 10-11 |
January 8th - 10th, 2024 | Snow | Large System Brings Steady Snowfall January 8-10 |
January 6th, 2024 | Snow | Clipper System Brings Snow January 6th |
January 2nd - 3rd, 2024 | Freezing Rain | Period of Freezing Drizzle January 2-3 |
Date | Precipitation | Summary |
---|---|---|
December 30th - 31st, 2023 | Wintry Mix | Period of Snow Showers and Freezing Drizzle December 30-31 |
December 28th - 29th, 2023 | Snow | Rain Flips to Snow December 28-29 |
December 18th, 2023 | Snow | Low Pressure Brings Snow Showers December 18th |
December 4th - 5th, 2023 | Snow | Clipper Brings Period of Snow December 4-5 |
December 2nd - 3rd, 2023 | Snow | Rain / Snow Mix Flips to All Snow December 2-3 |
December 1st, 2023 | Snow | Early Morning Rain and Sprinkles Give Way to Period of Light Snow December 1st |
November 25th - 26th, 2023 | Snow | Light Snow Followed by Snow Showers November 25-26 |
November 21st, 2023 | Snow | Rain Changes Over to Snow November 21st |
October 31st, 2023 | Snow | Period of Snow and Snow Showers in Wisconsin October 31st |
April 22nd, 2023 | Snow / Sleet | Light Snow Followed by Scattered Mixed Showers April 22nd |
April 16th - 17th, 2023 | Snow | Periods Of Snow April 16-17 |
April 1st, 2023 | Snow | Periods of Rain and Snow April 1st |
March 29th, 2023 | Snow | Clipper System Brings Snow Showers March 29th |
March 26th, 2023 | Snow | Light Snow and Drizzle March 26th |
March 25th, 2023 | Snow | Periods of Heavy Snow March 25th |
March 23rd, 2023 | Snow | Brief Wet Snow Mixed With a Bit of Sleet March 23rd |
March 18th, 2023 | Snow | Periods of Snow Showers March 18th |
March 16th - 17th, 2023 | Snow | Cold Front Brings Rain and Snow March 16-17 |
March 11th - 13th, 2023 | Snow | Long Duration Snow Event March 11-13 |
March 9th - 10th, 2023 | Snow | System Brings Periods of Snow March 9-10 |
March 5th - 6th, 2023 | Snow | Periods of Rain and Snow March 5-6 |
February 28th - March 1st, 2023 | Snow | Scattered Snow Showers February 28 - March 1 |
February 24th - 25th, 2023 | Snow | Weak Disturbance Brings Snow February 24-25 |
February 22nd - 23rd, 2023 | Wintry Mix | Long Duration Winter Storm February 22-23 |
February 16th - 17th, 2023 | Snow | Periods of Accumulating Snow February 16-17 |
February 9th, 2023 | Snow | Heavy Wet Snow Event February 9th |
February 5th, 2023 | Snow | Light Snow Shower and Flurries February 5th |
January 28th - 29th, 2023 | Snow | Winter Storm Brings Heavy Snow January 28-29 |
January 27th, 2023 | Snow | Clipper System Brings Periods of Snow and Gusty Winds January 27th |
January 25th - 26th, 2023 | Snow | Accumulating Snow Event January 25-26 |
January 23rd, 2023 | Snow | Snow Showers and Flurries January 23rd |
January 21st - 22nd, 2023 | Snow | Accumulating Snow Event January 21-22 |
January 18th - 20th, 2023 | Wintry Mix | Winter Event Brings Several Rounds of Mixed Precipitation January 18-20 |
January 12th - 13th, 2023 | Snow | Periods of Light Snow Showers and Flurries January 12-13 |
January 7th - 8th, 2023 | Snow | Snow Showers January 7-8 |
January 4th - 5th, 2023 | Snow | Lingering Snow Showers January 4-5 |
Date | Precipitation | Summary |
---|---|---|
December 31st, 2022 - January 1st, 2023 | Wintry Mix | Rain, Freezing Rain, Sleet and Snow Event December 31 - January 1 |
December 26th, 2022 | Snow | Weak Clipper System December 26th |
December 23rd - 24th, 2022 | Snow | Lingering Snow Showers December 23-24 |
December 21st - 22nd, 2022 | Snow | Arctic Front Brings Snow, High Winds, and Cold Temperatures on December 21-22 |
December 19th - 20th, 2022 | Snow | Scattered Snow Showers December 19-20 |
December 17th - 19th, 2022 | Snow | Scattered Snow Showers Continued December 17-19 |
December 15th - 17th, 2022 | Snow | Lingering Periods of Snow and Snow Showers December 15-17 |
December 14th - 15th, 2022 | Snow | Heavy Wet Snow and Rain December 14-15 |
December 9th - 10th, 2022 | Snow / Sleet | Accumulating Snow December 9-10 |
December 6th, 2022 | Snow / Sleet | Snow, Sleet, and Rain Showers December 6th |
December 5th, 2022 | Wintry Mix | Wintry Mix December 5th |
November 18th - 19th, 2022 | Snow | Scattered Snow Showers November 18-19 |
November 16th - 18th, 2022 | Snow | Light Lingering Snow Showers November 16-18 |
November 15th - 16th, 2022 | Snow | Prolonged Period of Wet Snow November 15-16 |
November 12th, 2022 | Snow | Light Lake Effect Snow Showers November 12th |
October 17th, 2022 | Snow | Event Brings Light Snow on October 17th |
Message Us