Date | Precipitation | Summary |
---|---|---|
May 7th, 2023 | Snow | A Mix of Rain and Snow the Morning of May 7th |
April 24th - 25th, 2023 | Snow | Mixed Precip Gives Way to a Period of Snow April 24-25 |
April 21st, 2023 | Snow | Wintry Event Brings Steady Snowfall the Morning of April 21st |
April 17th - 19th, 2023 | Snow | Some Steady Snow April 17-19 |
April 12th - 14th, 2023 | Snow | Late Season Winter Storm Brings Steady Snow Followed by Lingering Snow Showers April 12-14 |
April 5th, 2023 | Snow / Sleet | Light Snow / Sleet Mix the Evening of April 5th |
April 3rd, 2023 | Snow | Period of Steady Snowfall the Afternoon and Evening of April 3rd |
April 1st - 2nd, 2023 | Snow | Wintry Event Brings Periods of Snow and Flurries April 1-2 |
March 29th - April 1st, 2023 | Snow | Rounds Of Snowfall March 29 - April 1 |
March 27th, 2023 | Snow | Intermittent Light Snow Tapers off March 27th |
March 25th - 27th, 2023 | Snow | Ongoing Wintry Event Brings Intervals of Steady Snow and Flurries March 25-27 |
March 24th - 25th, 2023 | Snow | Areas of Steady Snow Showers Bring Accumulations March 24-25 |
March 23rd - 24th, 2023 | Snow | Periods of Snow Throughout the Day March 23-24 |
March 22nd - 23rd, 2023 | Snow | Intervals of Snow March 22-23 |
March 20th - 21st, 2023 | Snow | Periods of Snowfall Mixes with Rain at Times March 20-21 |
March 15th, 2023 | Snow | Mix of Rain and Snow on March 15th |
March 13th - 14th, 2023 | Snow | Periods of Light Snow Mixes with Rain at Times March 13-14 |
March 9th - 11th, 2023 | Snow | Long Duration Event Brings Intervals of Steady Snowfall March 9-11 |
March 8th - 9th, 2023 | Snow | Intervals of Light Snow At Times on March 8-9 |
March 6th, 2023 | Snow | A Passing Snow Shower on March 6th |
March 6th, 2023 | Snow | A Few Snow Showers March 6th |
March 4th - 5th, 2023 | Snow | Snow Event Brings Periodic Light Activity March 4-5 |
March 1st - 3rd, 2023 | Snow | Long Duration Event Brings Periods of Steady Snowfall March 1-3 |
February 27th - March 1st, 2023 | Snow | Wintry Event Brings Periods of Moderate to Heavy Snow February 27 - March 1 |
February 26th - 27th, 2023 | Snow | Light Snow and Flurries February 26-27 |
February 23rd - 24th, 2023 | Snow | Intermittent Light Snow and Flurries on February 23-24 |
February 21st - 23rd, 2023 | Snow | Long Duration Snow Event Persists February 21-23 |
February 19th - 21st, 2023 | Snow | Long Duration Event Brings Periods of Light Snow and Flurries February 19-21 |
February 18th - 19th, 2023 | Snow | Brief Period of Moderate Snow on February 18-19 |
February 13th - 14th, 2023 | Snow | Event Brings Periods of Snowfall February 13-14 |
February 8th, 2023 | Snow | Passing Snow Shower the Morning of February 8th |
February 7th, 2023 | Snow | Flurries and Light Snow Showers the Morning of February 7th |
February 5th - 6th, 2023 | Snow | Periods of Snow and Flurries on February 5-6 |
January 29th, 2023 | Snow | Ongoing Snowfall Tapers off By Midday January 29th |
January 26th - 29th, 2023 | Snow | Long Duration Wintry Event Brings Periods of Snow and Flurries January 26-29 |
January 25th - 26th, 2023 | Snow | Light Snow and Flurries on January 25-26 |
January 23rd - 25th, 2023 | Snow | Periodic Snow Persists On and Off January 23-25 |
January 21st - 22nd, 2023 | Snow | Persistent Flurries with Intervals of Light Snow Showers January 21-22 |
January 20th - 21st, 2023 | Snow | Snow Showers and Flurries on January 20-21 |
January 18th - 19th, 2023 | Snow | Wintry Event Brings Periods of Light Snow and Flurries January 18-19 |
January 14th - 16th, 2023 | Snow | Light and Intermittent Activity Eventually Turns to a Steady Snow January 14-16 |
January 14th, 2023 | Wintry Mix | Periods of Freezing Rain and Snow the Early Morning of January 14th |
January 9th - 11th, 2023 | Snow | Long Duration Event Brings Periods of Snow and Flurries January 9-11 |
January 8th, 2023 | Snow | Event Brings Light Snowfall the Latter Half of the Day January 8th |
January 5th - 7th, 2023 | Snow | Prolonged Event Brings Periods of Light Snow and Flurries on January 5-7 |
January 2nd - 4th, 2023 | Snow | Periods of Snow January 2-4 |
Date | Precipitation | Summary |
---|---|---|
December 31st, 2022 - January 1st, 2023 | Snow | Periods of Light Snow and Flurries Persist on December 31 - January 1 |
December 30th - 31st, 2022 | Snow | Light Snow Showers and Flurries Throughout the Day December 30-31 |
December 28th - 30th, 2022 | Snow | Intermittent Snow and Flurries on December 28-30 |
December 27th - 28th, 2022 | Snow | Periods of Rain and Snow on December 27-28 |
December 25th, 2022 | Snow | Intermittent Periods of Light Snowfall on December 25th |
December 24th, 2022 | Wintry Mix | Periods of Light Snow and an Icy Drizzle December 24th |
December 23rd - 24th, 2022 | Snow | A Period of Snow and Snow Showers on December 23-24 |
December 20th - 21st, 2022 | Snow | Event Brings Prolonged Periods of Snowfall on December 20-21 |
December 15th - 17th, 2022 | Snow | Ongoing Long Duration Snow and Flurries of December 15-17 |
December 13th - 15th, 2022 | Snow | Periods of Steady Snowfall December 13-15 |
December 11th - 13th, 2022 | Snow | Long Duration Event Brings Periods of Light Snow December 11-13 |
December 9th, 2022 | Snow | System Brings Snow During the Day of December 9th |
December 8th, 2022 | Snow | Light Snowfall on December 8th |
December 5th - 7th, 2022 | Snow | Persistent Light Snow from December 5-7 |
December 4th - 5th, 2022 | Snow | Periods of Light to Moderate Snowfall on December 4-5 |
November 29th - December 2nd, 2022 | Snow | Long Duration Snow Event November 29 - December 2 |
November 27th - 28th, 2022 | Snow | Prolonged Snow Event of November 27-28 |
November 26th, 2022 | Snow | Persistent Snow Event on November 26th |
November 22nd - 23rd, 2022 | Snow | Periods Of Snow November 22-23 |
November 17th, 2022 | Snow | Snowfall the Morning of November 17th |
November 13th, 2022 | Snow | Flurries the Afternoon of November 13th |
November 8th - 11th, 2022 | Snow | Event Brings Long Duration of On and Off Snow November 8-11 |
November 7th - 8th, 2022 | Snow | Snowfall Event November 7-8 |
November 5th, 2022 | Snow | Mix of Rain and Snow on the Morning of November 5th |
November 4th - 5th, 2022 | Snow | Event Brings Steady Snow on November 4-5 |
November 2nd, 2022 | Snow | A Changeover To Snow After Rain November 2nd |
October 26th - 27th, 2022 | Snow | Event Brings Periods of Snow on October 26-27 |
October 24th - 25th, 2022 | Snow | Snow Event of October 24-25 |
October 22nd - 24th, 2022 | Snow | First Snowfall of the Season October 22-24 |
May 30th, 2022 | Snow | Intermittent Wet Snow Fell May 30th |
May 20th, 2022 | Snow | Period of Light Snow May 20th |
May 13th, 2022 | Snow | Short Period of Morning Snow May 13th |
May 12th, 2022 | Snow | Rain to a Brief Period of Snow May 12th |
May 8th - 9th, 2022 | Snow | Intermittent Snow Fell May 8-9 |
May 3rd, 2022 | Snow | Intermittent Snow Fell May 3rd |
April 29th, 2022 | Snow | Morning Snow on April 29th |
April 22nd - 23rd, 2022 | Snow | Periods of Snow Fell April 22-23 |
April 19th, 2022 | Snow | Brief Period of Wet Snow April 19th |
April 12th - 15th, 2022 | Snow | Intermittent Periods of Heavy Snow April 12-15 |
April 9th - 11th, 2022 | Snow | Intermittent Periods of Snow April 9-11 |
April 4th - 5th, 2022 | Snow | Rain / Snow Mix and Intermittent Snow April 4-5 |
March 31st - April 1st, 2022 | Snow | Intermittent Periods of Snow March 31 - April 1 |
March 20th, 2022 | Snow | Periods of Snow Fell March 20th |
March 18th, 2022 | Snow | Brief Period of Snow March 18th |
March 15th - 16th, 2022 | Snow | Intermittent Wet Snow Fell March 15-16 |
March 13th - 14th, 2022 | Snow | Intermittent Light Snow Fell March 13-14 |
March 7th - 9th, 2022 | Snow | Periods of Snow March 7-9 |
March 4th - 6th, 2022 | Snow | Intermittent Periods of Light Snow March 4-6 |
February 24th - 25th, 2022 | Snow | Intermittent Periods of Snow / Snow Showers February 24-25 |
February 20th - 22nd, 2022 | Snow | Intermittent Periods of Snow February 20-22 |
February 17th, 2022 | Snow | Light Snow Showers February 17th |
February 15th - 16th, 2022 | Snow | Intermittent Periods of Snow and Snow Showers February 15-16 |
February 1st - 3rd, 2022 | Snow | Intermittent Snow Showers / Flurries February 1-3 |
January 31st, 2022 | Snow | Intermittent Snow Showers / Flurries January 31st |
January 24th, 2022 | Snow | Period of Snow January 24th |
January 20th - 21st, 2022 | Snow | Periods of Snow and Snow Showers January 20-21 |
January 7th - 8th, 2022 | Snow | Intermittent Light Snow Fell January 7-8 |
January 4th - 6th, 2022 | Snow | Intermittent Periods of Snow Fell January 4-6 |
January 3rd - 4th, 2022 | Snow | Periods of Snow and Snow Showers January 3-4 |
Date | Precipitation | Summary |
---|---|---|
December 30th, 2021 - January 1st, 2022 | Snow | Periods of Snow December 30 - January 1 |
December 27th - 30th, 2021 | Snow | Intermittent Periods of Snow December 27-30 |
December 25th - 27th, 2021 | Snow | Periods of Snow December 25-27 |
December 23rd - 25th, 2021 | Snow | Periods of Intermittent Snow Fell December 23-25 |
December 16th - 17th, 2021 | Snow | On and Off Snow Showers on December 16-17 |
December 14th - 15th, 2021 | Snow | Periods of Snow December 14-15 |
December 13th, 2021 | Snow | Brief Period of Snow December 13th |
December 10th - 13th, 2021 | Snow | Periods of Snow December 10-13 |
December 9th - 10th, 2021 | Snow | Periods of Light Snow December 9-10 |
December 6th, 2021 | Snow | Intermittent Snow Showers December 6th |
November 23rd, 2021 | Snow | Periods of Snow November 23rd |
November 19th - 20th, 2021 | Snow | Periods of Snow Showers November 19-20 |
November 19th, 2021 | Snow | Period of Snow November 19th |
November 10th - 11th, 2021 | Snow / Sleet | Periods of Snow Showers Mixed With Sleet November 10-11 |
October 27th, 2021 | Snow | On-and-Off Light Snow October 27th |
October 25th - 26th, 2021 | Snow | Rain Transitions to Period of Snow October 25-26 |
October 14th, 2021 | Snow | Occasional Snow Showers Return October 14th |
October 12th - 13th, 2021 | Snow | Additional Rounds of Snow and Snow Showers October 12-13 |
October 11th - 12th, 2021 | Snow / Sleet | Heavy Snow at Times Mixed With Some Sleet on October 11-12 |
Message Us