Post-storm snowfall totals certified by a meteorologist.
User-friendly reports, charts, and graphs.
Supports all snow removal contracts.
Reduce conflict and support post-storm documentation for all types of winter service contracts with Certified Snowfall Totals reports plus the addition of VeriFreeze. VeriFreeze provides a daily certification of the occurrence of ice formation due to a recent refreeze event.
All the benefits of the Nation's Leading snowfall verification source, without daily pavement verification. CST provides a complete database of snow and ice events for all you subscribed postal codes. All quality controlled and verified by a meteorologist.
If you need an exact snowfall total or ice verification in Missoula, 59808, look no further. At WeatherWorks, our meteorologists hold the highest quality control standards in offering the most accurate and reliable post-storm totals after each snow or ice event. With Certified Snowfall Totals, you’re getting more than a number – you’re getting complete documentation of the winter storm event from start to finish. Still not sure if you need CST? Request a FREE demo now.
Date | Precipitation | Summary |
---|---|---|
May 22nd - 23rd, 2024 | Snow | Overnight Rain / Snow Event May 22-23 |
April 30th, 2024 | Snow | Rain / Snow Shower Event April 30th |
April 16th - 17th, 2024 | Snow | Periods Of Snow April 16-17 |
April 6th, 2024 | Snow | Rain Mixed With Snow Early On April 6th |
March 26th, 2024 | Snow | Two Pushes of Snow Showers March 26th |
March 24th - 25th, 2024 | Snow | Periods Of Snow March 24-25 |
March 13th, 2024 | Snow | A Couple Flurries and Light Snow Showers March 13th |
March 5th, 2024 | Snow | Morning Snow Showers March 5th |
March 3rd - 5th, 2024 | Snow | Occasional Flurries and Spotty Snow / Mixed Showers March 3-5 |
March 1st - 3rd, 2024 | Snow | Intermittent Periods Of Snow Mixed With Rain At Times March 1-3 |
March 1st, 2024 | Snow | Brief Period of Snow the Morning of March 1st |
February 26th - 27th, 2024 | Snow | Intermittent Snow Showers February 26-27 |
February 20th, 2024 | Snow | Periods Of Flurries And Light Snow Showers February 20th |
February 18th, 2024 | Snow | Periods Of Snow February 18th |
February 14th - 16th, 2024 | Snow | Periods Of Snow on February 14-16 |
February 12th - 14th, 2024 | Snow | Periods of Snowfall Throughout February 12-14 |
February 11th - 12th, 2024 | Snow | Flurries and Light Snow Showers on February 11-12 |
February 7th - 8th, 2024 | Snow | Snow Showers and Flurries February 7-8 |
February 5th, 2024 | Snow | Snow Shower February 5th |
February 3rd - 4th, 2024 | Snow | Rain Transitions to Snow During Winter Storm February 3-4 |
January 24th, 2024 | Sleet | Brief Sleet Shower January 24th |
January 19th - 22nd, 2024 | Wintry Mix | Snow Shower Followed By Freezing Rain January 19-22 |
January 17th - 18th, 2024 | Snow | Winter Storm Brings Periods of Snow January 17-18 |
January 14th, 2024 | Snow | Period of Snow January 14th |
January 9th - 12th, 2024 | Snow | Rounds of Snow January 9-12 |
January 6th, 2024 | Snow | Period of Snow January 6th |
January 3rd - 5th, 2024 | Snow | Period of Snow and Snow Showers January 3-5 |
Date | Precipitation | Summary |
---|---|---|
December 31st, 2023 | Sleet | Brief Sleet December 31st |
December 26th, 2023 | Snow | Snow Showers and Flurries December 26th |
December 18th - 19th, 2023 | Snow | Snow Showers December 18-19 |
December 9th - 11th, 2023 | Snow | Periods of Snow and Snow Showers December 9-11 |
December 7th - 8th, 2023 | Snow | Periods of Snow December 7-8 |
November 30th - December 3rd, 2023 | Snow | Periods of Snow and Snow Showers November 30 - December 3 |
November 22nd, 2023 | Freezing Rain | Freezing Rain November 22nd |
November 19th, 2023 | Freezing Rain | Freezing Rain November 19th |
November 10th, 2023 | Snow | Snow Flurries November 10th |
October 25th - 27th, 2023 | Snow | Winter Storm Brings Prolonged Periods of Snow on October 25-27 |
April 21st, 2023 | Snow | Period of Steady Snow Early April 21st |
April 18th, 2023 | Snow | Passing Light Snow / Mixed Showers April 18th |
April 12th - 13th, 2023 | Snow / Sleet | Mixed Shower Event April 12-13 |
April 3rd, 2023 | Snow | Periods of Snow April 3rd |
April 1st - 2nd, 2023 | Snow | Snow Showers Bring Intervals of Moderate to Briefly Heavy Snowfall April 1-2 |
April 1st, 2023 | Snow | A Brief Period Of Snow April 1st |
March 30th - 31st, 2023 | Snow | Rain and Snow Mix Changes to Snow March 30-31 |
March 25th - 26th, 2023 | Snow | Periods of Snow and Snow Showers March 25-26 |
March 24th, 2023 | Snow | Snow Showers and Flurries March 24th |
March 14th - 16th, 2023 | Snow | Winter Storm Brings Period of Snow and Snow Showers March 14-16 |
March 10th - 12th, 2023 | Snow | Period of Snow and Snow Showers March 10-12 |
March 9th, 2023 | Snow | Snow Showers and Flurries March 9th |
March 5th - 7th, 2023 | Snow | Periods of Snow and Snow Showers March 5-7 |
March 2nd - 3rd, 2023 | Snow | Snow Squalls and Snow Showers March 2-3 |
February 28th - March 1st, 2023 | Snow | Snow Showers and Flurries February 28 - March 1 |
February 26th, 2023 | Snow | Snow Showers February 26th |
February 21st - 23rd, 2023 | Snow | Winter Storm Brings Snow February 21-23 |
February 18th - 20th, 2023 | Snow | Periods of Snow Transition to Rain February 18-20 |
February 13th - 14th, 2023 | Snow | Storm Brings Snowfall February 13-14 |
February 8th, 2023 | Snow | Rain Transitions to Snow February 8th |
February 5th, 2023 | Snow | Scattered Rain and Snow Showers February 5th |
February 1st - 2nd, 2023 | Snow | Period of Snow and Snow Showers February 1-2 |
January 27th - 28th, 2023 | Snow | Rain Transitions to Snow January 27-28 |
January 26th, 2023 | Snow | Snow Shower January 26th |
January 25th, 2023 | Snow | Period of Snow January 25th |
January 24th, 2023 | Snow | Period of Snow January 24th |
January 22nd, 2023 | Snow | Period of Snow Showers January 22nd |
January 19th, 2023 | Snow | Snow Shower January 19th |
January 16th - 17th, 2023 | Snow | Period of Snow January 16-17 |
January 15th, 2023 | Freezing Rain | Freezing Drizzle Transitions to Rain January 15th |
January 13th - 14th, 2023 | Freezing Rain | Freezing Rain Event January 13-14 |
January 11th, 2023 | Snow | Period of Snow January 11th |
January 9th - 10th, 2023 | Snow | Period of Snow January 9-10 |
January 8th - 9th, 2023 | Freezing Rain | Freezing Rain January 8-9 |
January 5th, 2023 | Snow | Period of Snow January 5th |
January 1st, 2023 | Snow | Period of Snow January 1st |
Date | Precipitation | Summary |
---|---|---|
December 31st, 2022 | Snow | Period of Snow December 31st |
December 25th, 2022 | Freezing Rain | Freezing Rain Transitions to Rain December 25th |
December 23rd - 24th, 2022 | Snow | Snowfall December 23-24 |
December 18th - 21st, 2022 | Snow | Long Duration of Snowfall December 18-21 |
December 16th, 2022 | Snow | Snow Shower December 16th |
December 13th - 14th, 2022 | Snow | Snowfall December 13-14 |
December 11th - 12th, 2022 | Snow | Snowfall December 11-12 |
December 9th, 2022 | Snow | Snow Shower December 9th |
December 6th, 2022 | Snow | Short Duration of Snowfall December 6th |
December 4th - 5th, 2022 | Snow | Snowfall December 4-5 |
November 30th - December 2nd, 2022 | Snow | Prolonged Snow Event November 30 - December 2 |
November 28th - 29th, 2022 | Snow | Light Snowfall November 28-29 |
November 27th, 2022 | Snow | Wind and Snow November 27th |
November 23rd, 2022 | Snow / Sleet | Snow and Sleet Dusting November 23rd |
November 16th - 17th, 2022 | Snow | Snowfall November 16-17 |
November 9th - 10th, 2022 | Snow | Moderate Snowfall Accumulation November 9-10 |
November 7th, 2022 | Snow | Winter Storm Brings Accumulating Snow November 7th |
November 5th, 2022 | Snow | Winter Storm Brings Snow November 5th |
Message Us